Balance of Payments


The Statistics Department produces annual reports on Balance of Payments provided fiscal and quarterly statistical data.  Tonga Balance of Payments statements record economic transactions between Tonga and the rest of the world (or in other words, transactions of residents of Tonga with non residents).  They show the value of goods, services, income, transfers and changes in Tonga's claims on the liabilities with foreigners.

For more information on TBOP please see TBOP Report (click on the link to TBOP report)

Balance of Payments:  Tonga's Current Account

in thousand Pa'anga (T$'000)

Current Account balance 2001/02 2002/03 2003/04r 2004/05p 2005/06 2006/07
Imports of goods and services 219,921 242,320 252,113 284,586 308,151 323,325
Exports of goods and services 73,487 88,367 98,232 95,169 98,135 78,512
Property income credits 14,009 15,036 13,738 12,767 16,384 19,815
Property income debits 6,597 9,113 7,591 13,803 4,824 6,711
Current transfers - private credits 144.693 144,081 147,385 153,864 179,791 183,001
Current transfers -private debits 33,342 26,286 22,941 22,419 28,904 20,492

Current transfers - official credits

15,648 5,376 12,608 20,349 13,618 19,596

Current transfers - official debits

1,804 1,645 657 928 139 598
Overall balance 1,186r -1,670 -13,244 -8,691 -3,395 4,990
Reserves -13,758 2,616 -52,782 7,608 -1,105 -8,389
Gross official reserves 9,564 6,948 89,730 82,122 83,227 91,616

Source: Balance of Payments Report, Statistics Department


Balance of Payments:  December Quarter 2008

in thousand Pa'anga (T$'000)

Current Account balance 2007 2008
Jan-Mar(r) Apr-Jun(r) Jul-Sep(r) Oct-Dec(r) Jan-Mar(r) Apr-Jun(r) Jul-Sep Oct-Dec
Imports of goods and services 74,719 76,249 89,171 95,343 87,690 98,570 111,917 96,168
Exports of goods and services 13,576 13,604 22,854 22,530 16,688 19,862 25,992 41,772
Property income credits 5,250 6,050 4,150 6,050 4,550 5,250 52,075 5,675
Property income debits 2,475 975 1,575 2,475 2,375 1,175 1,175 1,475
Current transfers - private credits 43,000 52,500 55,700 55,600 45,700 45,200 50,000 48,700
Current transfers -private debits 4,600 4,900 6,400 5,900 6,500 5,900 5,800 4,300

Current transfers - official credits

4,450 4,350 5,250 4,950 5,050 4,950 6,500 5,700

Current transfers - official debits

64 100 0 0 100 200 300 700
Overall balance 4,983 -10,005 6,493 4,181 -4,523 7,113 11,485 -11,904
Reserves -6,259 -1,175 -13,201 -9,793 18,300 7,170 -39,360 4,600
Gross official reserves 90,441 91,616 104,817 114,610 96,310 89,140 128,500 123,900


Source: Balance of Payments Report, Statistics Department

Note: Increase in reserve = negative entry, decrease in reserve = positive entry

For more information from 1996/97 to the latest statistics see the Key Stats Excel work book.

Contact person:Pamela Mone