Consumer Price Index (CPI)The Statistics Department produces a monthly report on Consumer Price Index at the end of the second week of following month. The overall CPI summarizes the individual price indices of the observed goods and services and is accepted as the official measure of inflation in Tonga. The CPI covers price changes in Tongatapu Division only. The base period is November 2002 (=100.0) with weights derived from the Household Income and Expenditure Survey of 2000/01. The major groups are Food, Housing, Household goods, Clothing & Footwear, Transport, Alcohol, Tobacco & Kava and Miscellaneous. (To view major groups table click HERE.)
Consumer Price Index Summary
|
| Year | Quarter | All Item Index |
Local Index |
Import Index |
All Item Quarterly % change |
All Item Annual % change |
| 2007 | 1st Qtr | 141.2 | 146.0 | 138.8 | 0.1 | 3.5 |
|---|---|---|---|---|---|---|
| 2nd Qtr | 142.9 | 147.4 | 140.6 | 1.2 | 5.3 | |
| 3rd Qtr | 149.1 | 153.7 | 146.7 | 4.3 | 7.2 | |
| 4th Qtr | 151.4 | 151.4 | 151.4 | 1.6 | 7.3 | |
| 2008 | 1st Qtr | 157.6 | 161.1 | 155.8 | 4.1 | 11.6 |
| 2nd Qtr | 160.4 | 164.4 | 158.5 | 1.8 | 12.2 | |
| 3rd Qtr | 164.2 | 164.9 | 163.9 | 2.4 | 10.1 | |
| 4th Qtr | 163.4 | 162.5 | 163.9 | -0.5 | 7.9 | |
| 2009 | 1st Qtr | 161.9 | 170.0 | 157.7 | -0.9 | 2.7 |
| 2nd Qtr | 162.9 | 167.7 | 160.3 | 0.6 | 1.5 | |
| Jul | 163.6 | 167.1 | 161.8 | 0.0261 | 1.22 | |
| Aug | 166.1 | 172.2 | 163.0 | 1.51 | 0.52 | |
| Sep | 168.5 | 174.4 | 165.6 | 1.51 | 1.62 |
Source: Tonga Statistics Consumer Price Index (CPI) monthly report.
Note: Some differences may be due to decimal points round-off.
1 Monthly % change in
All Items Index.
2 Annual Inflation
Rate (%) for the period
For more information please see the Key Stats Excel
work book.
Contact person.
Falemasiva Fonua
| Copy Right - Department of Statistics Tonga 2006 | Home Key Statistics |
To Top |