Consumer Price Index (CPI)


Consumer Price Index By Major Groups
Base Period : November 2002 = 100.0
Year,Quarter,
Month
Food Housing Household Operation Clothing & Footwear Trans-
portation
Alcohol,
 Tobacco & Kava
Misc.Goods
& Services
All
Items
Weights 44.40 5.30 12.00 3.40 14.20 12.30 8.40 100.00
2007 137.5 143.1 153.1 127.4 165.1 161.7 132.9 146.2
2008 148.0 147.5 168.9 147.9 203.9 175.0 144.4 161.4
2009 156.9 154.0 162.0 154.8 173.4 186.2 146.6 162.4
2007                
1st Qtr 132.6 142.7 151.0 135.5 151.2 158.4 132.2 141.2
2nd Qtr 134.4 142.8 151.1 96.8 156.7 158.7 132.2 142.9
3rdQtr 139.7 143.2 154.6 138.8 176.3 162.3 133.3 149.1
4th Qtr 143.2 143.6 155.8 138.5 176.1 167.4 133.8 151.4
2008                
1st Qtr 147.6 143.6 166.8 141.0 189.9 168.7 142.1 157.6
2nd Qtr 149.9 145.0 166.3 146.9 198.7 169.3 145.4 160.4
3rdQtr 148.4 147.9 168.8 153.7 217.0 178.7 145.6 164.2
4th Qtr 146.2 153.5 173.5 150.1 210.0 183.1 144.4 163.4
2009                
1st Qtr 154.8 153.9 170.4 154.0 171.9 185.1 144.4 161.9
2nd Qtr 159.0 154.0 153.5 155.6 174.9 187.2 148.8 162.9
Jul 159.3 154.1 153.8 155.8 180.3 185.5 149.5 163.6
Aug 164.0 154.1 153.7 155.8 185.6 182.4 150.1 166.1
Sep 169.8 154.1 153.7 155.8 184.8 182.3 150.1 168.5

Source: Consumer Price Index (CPI) monthly report, Statistics Department.

Note: Some differences may be due to decimal points round-off.

For more detail information please see the Key Stats Excel work book.

Contact person:Falemasiva Fonua