Consumer Price Index (CPI)


QUARTERLY AVERAGE PRICE OF SELECTED LOCAL ITEMS
Base Period : November 2002 = 100.0
  Unit 2008 2009 Monthly-2009
1st Qtr 2nd Qtr 3rd Qtr 4th Qtr 1st Qtr 2nd Qtr Jul Aug Sep
ROOT CROPS                    
  Talo Futuna 1 kg 0.66 0.70 0.73 0.68 0.62 0.79 0.88 1.08 1.05
Talo Tonga 1 kg 1.31 0.93 1.15 1.17 0.82 1.00 1.24 1.32 1.45
Manioke (cassava) 1 kg 0.40 0.47   0.500.54 0.53 0.54 0.55 0.67 0.88
Kumala (sweet potatoes) 1 kg 1.03 0.97 1.32 1.04 0.69 0.73 1.30 1.24 1.19
Yams (early) 1 kg 2.49 2.46 3.61 3.01 2.63 2.43 3.59 3.80 3.83
Yams (late) 1 kg 1.11 1.75 1.96 1.65 1.56 1.92 1.71 2.14 2.29
VEGETABLES                    
  Lu 1 kg 2.58 2.71 2.97 2.53 3.51 2.64 2.51 2.36 2.68
Pele 1 kg 1.53 1.59 1.76 1.84 1.36 2.24 2.38 2.63 2.62
Tomatoes 1 kg 4.96 5.66 2.83 1.41 9.35 8.70 2.63 2.10 2.15
H/cabbage 1 kg 4.41 5.06 2.12 1.34 4.80 3.95 1.49 1.85 1.22
Plantain 1 kg 0.84 1.00 1.08 1.18 0.93 0.98 0.85 1.34 1.80
Breadfruit 1 kg 0.60 0.57 0.70 0.78 0.53 0.63 0.63 0.85 0.86
Carrots 1 kg 6.78 7.33 4.80 2.13 5.84 8.29 3.55 3.14 2.51
Capsicum 1 kg 16.24 10.57 9.03 7.39 14.21 15.73 8.57 6.60 6.69
FRUITS AND NUTS                    
  Banana ripe 1 kg 2.39 2.46 2.68 2.56 1.87 2.71 4.13 4.99 4.64
Watermelon 1 kg 1.08 1.11 1.07 0.78 1.07 1.05 1.06 1.75 1.62
Pineapple 1 kg 6.26 5.53 5.69 4.19 5.19 5.90 4.95 6.88 7.99
Pawpaw 1 kg 1.47 1.76 1.61 1.58 1.46 2.53 3.08 3.64 3.29
Coconut (dry) 1 kg 0.39 0.31 0.34 0.30 0.33 0.31 0.32 0.30 0.31
Coconut (green) 1 kg 0.59 0.60 0.59 0.48 0.53 0.59 0.60 0.55 0.57
Peanuts 1 kg 10.79 13.32 22.52 20.77 19.57 24.46 23.41 31.46 25.40
MARINE & ANIMAL PRODUCTS                    
  Sausages 1 kg 8.99 8.68 8.80 8.83 8.83 8.85 8.90 8.83 8.90
Eggs 1 doz 0.50 0.50 0.52 0.57 0.56 0.54 0.60 0.52 0.50
Tuna 1 kg 8.00 8.00 8.08 8.00 8.00 8.67 10.00 9.50 9.67
Octopus 1 kg 19.91 13.21 9.63 12.64 18.69 15.79 12.34 8.26 10.67
Cockles (to'o) 1 kg 3.63 3.53 4.28 3.61 3.06 4.11 5.89 5.67 6.97
Lobsters 1 kg 15.84 13.42 13.89 17.89 16.30 16.74 25.00 25.00 22.22
Stringed fish (mixed) 1 kg 6.85 7.99 7.84 6.76 7.56 8.93 10.19 10.30 12.32
Kava Tonga 100g 4.67 4.67 4.70 4.71 5.00 5.00 5.00 5.00 5.00


Source: Consumer Price Index (CPI) monthly report, Statistics Department.

Note: Some differences may be due to decimal points round-off.

For more detail information on Selected Local items please see Key Stats Excel work book.

Contact person:Falemasiva Fonua