National Accounts

National Accounts Statistics 
New Base-Year Prices, 2000-01 = 100

The GDP tables can be downloaded here
Annual share of GDP at current prices, by Industry (%)
  2002-03 2003-04 2004-05 2005-06 2006-07 2007-08p
Agriculture, Forestry & Fishing 24.6 25.1 23.1 21.2 21.7 20.8
Mining and Quarrying 0.3 0.4 0.4 0.4 0.4 0.4
Manufacturing 3.8 3.6 3.2 2.8 2.4 2.2
Electricity & Water 1.4 1.7 2.1 2.1 2.0 2.3
Construction 7.1 7.2 7.1 6.9 6.8 6.8
Commerce, Hotels & Restaurants 12.4 13.8 13.5 11.7 11.5 12.9
Transport & Communications 5.6 5.1 4.8 4.6 4.6 4.6
Finance & Business Services 9.0 9.8 10.6 10.6 10.0 10.8
Government Administration &
Community Services
12.9 12.4 12.4 15.7 16.3 15.0
Entertainment, Recreation &
personal Services
4.8 5.0 5.3 5.1 5.1 5.4
Ownership of Dwellings 3.0 2.9 3.1 3.1 3.2 3.2
Less Imputed Bank Service Charge -2.7 -3.0 -2.8 -2.8 -2.9 -3.0
GDP at Factor Cost 82.3 84.1 82.9 81.3 81.2 81.2
Plus Net Indirect Taxes 17.7 15.9 17.1 18.7 18.8 18.8
GDP 100.0 100.0 100.0 100.0 100.0 100.0

 
Annual share of GDP at constant prices, by Industry (%)
  2002-03 2003-04 2004-05 2005-06 2006-07 2007-08p
Agriculture, Forestry & Fishing 22.5 22.4 22.3 21.4 21.5 22.2
Mining and Quarrying 0.4 0.4 0.4 0.4 0.4 0.4
Manufacturing 4.3 4.6 4.0 3.6 3.3 3.1
Electricity & Water 1.7 1.8 2.0 1.9 2.0 2.0
Construction 8.2 8.4 8.2 7.7 7.5 7.6
commerce, Hotels & Restaurants 12.5 13.2 12.8 11.3 11.3 12.1
Transport & Communications 7.3 7.6 7.4 7.3 7.5 7.5
Finance & Business Services 9.1 9.3 10.1 10.3 9.8 10.1
Government Administration &
Community Services
13.1 11.8 11.7 15.2 15.9 14.0
Entertainment, Recreation &
personal Services
4.8 4.8 5.0 4.9 5.0 5.1
Ownership of Dwellings 3.4 3.4 3.6 3.5 3.5 3.5
Less Imputed Bank Service Charge -2.7 -2.8 -2.6 -2.7 -2.9 -2.8
GDP at Factor Cost 84.8 84.8 84.8 84.8 84.8 84.8
Plus Net Indirect Taxes 15.2 15.2 15.2 15.2 15.2 15.2
GDP 100.0 100.0 100.0 100.0 100.0 100.0
Source: National Accounts Report, Statistics Department.

Note: Estimates for 2007-08 are provisional, and so are still subject to revision.

For more information from 1993-94 to the latest statistics see the Key Stats Excel work book.

Contact personAta'ata M. Finau