National Accounts

National Accounts Statistics 
New Base-Year Prices, 2000-01 = 100

The GDP tables can be downloaded here

The Statistics Department produces estimates of GDP at the end of March or April of each year.  These GDP estimates are revised annually when new information becomes available to the Department or when production figures are firmed up for some industries.

The GDP estimates in this Bulletin (National Accounts Statistics Year 2004) use the new base period (2000-01) for constant prices based on the results of Household Income and Expenditure Survey 2000 - 01. The previous GDP series in constant prices up to the year 2000-01 were based on 1995-96 prices, which have become outdated. This bulletin has been extended to include the use of Balance of Payments in National Accounts, the Expenditure on GDP and National Income and Outlay accounts.

Gross Domestic Product at constant (2000-01) prices, by Industry
National Accounts 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08p
GDP (current prices) per capita - $T 3,690 3,963 4,164 4,721 4,995 5,258
GDP (constant prices) per capita - $T 2,994 3,066 2,944 3,035 3029 3,042
GDP (current prices) per capita - $US 1,648 1,902 2,107 2,296 2422 2,690
GDP(constant prices) per capita - $US 1,337 1,472 1,490 1,476 1,469 1,557
GDP (current prices) - ($T'000) 371,402 400,586 422,652 481,212 511,303 540,445
GDP (constant prices) - ($T'000) 301,375 309,874 298,861 309,406 310,061 312,675
Gross National Income - ($T'000) 379,804 404500 413,549 494,605 522,799 560,569
Gross National Income per capita - $T 3,773 4,002 4,074 4,852 5,107 5,454
Gross National Income per capita - $US 1,685 1,921 2,061 2,360 2,476 2,791

Source:  Statistics National Accounts Report, Statistics Department.

Note:  p  Estimates for 2002-03 are provisional, and so are still subject to revision.
  
For more information from 1993-94 to the latest statistics see the Key Stats Excel work book.                       

Contact person: 'Ata'ata M. Finau