National Accounts

National Accounts Statistics 
New Base-Year Prices, 2000-01 = 100

The GDP tables can be downloaded here
Gross Domestic Product at constant (2000-01) prices, by Industry (T$'000)
  2002-03 2003-04 2004-05 2005-06 2006-07 2007-08p
Agriculture, Forestry & Fishing 67,954 69,427 66,691 66,103 66,708 69,308
Mining and Quarrying 1,080 1,201 1,199 1,140 1,088 1,173
Manufacturing 12,957 14,125 11,993 10,998 10,190 9,776
Electricity & Water 5,262 5,605 5,839 6,007 6,059 6,389
Construction 24,834 26,105 24,474 23,790 23,334 23,834
commerce, Hotels & Restaurants 37,780 40,751 38,162 35,065 34,955 37,732
Transport & Communications 21,872 23,528 22,120 22,688 23,240 23,347
Finance & Business Services 27,501 28,777 30,039 31,775 30,256 31,555
Government Administration & Community Services 39,449 36,582 34,935 46,941 49,368 43,835
Entertainment, Recreation & personal Services 14,527 14,787 15,048 15,311 15,575 15,842
Ownership of Dwellings 10,375 10,515 10,655 10,796 10,938 11,081
Less Imputed Bank Service Charge -8,168 -8,775 -7,862 -8,384 -8,926 -8,871
GDP at Factor Cost 255,424 262,627 253,293 262,230 262,785 265,001
Plus Net Indirect Taxes 45,951 47,247 45,568 47,176 47,276 47,674
GDP 301,375 309,874 298,861 309,406 310,061 312,675
Per Capita GDP at Market prices 2,994 3,066 2,944 30,35 3,029 3,042
Per Capita GDP in US$ 1,337 1,472 1,490 1,476 1,469 1,557

Source: National Accounts Report, Statistics Department.

Note: Estimates for 2007-08 are provisional, and so are still subject to revision.

For more information from 1993-94 to the latest statistics see the Key Stats Excel work book.

Contact personAta'ata M. Finau