National Accounts

National Accounts Statistics 
New Base-Year Prices, 2000-01 = 100

The GDP tables can be downloaded here
Gross Domestic Product at current prices, by Industry (T$'000)
  2002-03 2003-04 2004-05 2005-06 2006-07 2007-08p
Agriculture, Forestry & Fishing 91,280 10,0359 97,761 102,068 111,145 112,294
Mining and Quarrying 1,242 1,431 1,595 1,797 1,834 2,049
Manufacturing 14,067 14,543 13,318 13,264 12,408 11,969
Electricity & Water 5,270 6,833 9,048 10,108 10,373 12,375
Construction 26,445 28,971 30,181 33,026 34,996 36,652
Commerce, Hotels & Restaurants 45,988 55,439 57,100 56,268 58,917 69,714
Transport & Communications 20,904 20,447 20,199 22,110 23,767 24,681
Finance & Business Services 33,475 39,150 44,946 50,988 50,997 58,300
Government Administration &
Community Services
48,020 49,767 52,271 75,324 83,211 80,989
Entertainment, Recreation &
Personal Services
17,684 20,116 22,515 24,569 26,253 29,269
Ownership of Dwellings 11,049 11,669 13,139 14,988 16,405 17,038
Less Imputed Bank Service Charge -9,943 -11,938 -11,764 -13,454 -15,044 -16,390
GDP at Factor Cost 30,5481 33,6787 35,0310 39,1055 415,262 438,936
Plus Net  Indirect Taxes 65,921 63,799 72,342 90,157 96,041 101,509
GDP 371,402 400,586 422,652 481,212 511,303 540,445
Plus Net Income from Abroad 8,402 3,914 -9,103 13,393 11,496 20,124
Gross National Income (GNI) 379,804 404,500 413,549 494,605 522,799 560,569
Exchange rate $U / $T 0.447 0.480 0.506 0.486 0.485 0.512
GDP in US$ 165,865 192,268 213,851 234,066 247,897 276,541
GNI in US$ 169,617 194,146 209,246 240,580 253,470 286,839
Population (persons)1 100,659 101,082 101,507 101,937 102,362 102,789
Per capita:
GDP ($T) per capita - $T 3,690 3,963 4,164 4721 4,995 5,258
GDP ($US) per capita - $US 1,648 1,902 2,107 2,296 2,422 2,690
GNI ($T) per capita - $T 3,773 4,002 4,074 4,852 5,107 5,454
GNI ($US) per capita - $US 1,685 1,921 2,061 2,360 2,476 2,791

p Estimates for 2007/2008 are provisional, and so are still subject to revision.

Source: National Accounts Report, Statistics Department.

       
For more information from 1993-94 to the latest statistics see the Key Stats Excel work book
.

Contact person:'Ata'ata M Finau