Production IndicesThe Statistics Department produces report on quarterly basis from Manufacturing Establishments throughout the Island Kingdom. The quarterly survey is carried out by the Statistics Department of Tonga at the end of every quarter. The survey collects information on production, employment and wages/salaries. The survey covers all manufacturing establishments regardless of size; level of production or number of persons engaged. The Manufacturing Output, Employment and Wages/Salaries for year 1996-2002 is; the recently report Manufacturing Production Index - Summary
|
| Quater | MPI (Date = 100) | Quarterly % change | Annual % change |
| Dec-03 | 176.1 | 0.4 | 1.0 |
|---|---|---|---|
| Sept-03 | 175.4 | 26.7 | 5.5 |
| Jun-03 | 138.4 | -4.6 | -13.1 |
| Mar-03 | 145.1 | -16.8 | 12.3 |
| Dec-02 | 174.3 | 4.9 | 12.2 |
| Sept-02 | 166.2 | 4.3 | 3.9 |
| Jun-02 | 159.3 | 23.3 | 6.7 |
| Mar-02 | 129.2 | -16.9 | -12.7 |
| Dec-01 | 155.4 | -2.8 | 2.3 |
| Sept-01 | 159.9 | 7.1 | 16.4 |
| Jun-01 | 149.3 | 0.9 | 11.6 |
| Mar-01 | 148 | -2.6 | -1.0 |
| Dec-00 | 151.9 | 10.6 | -3.8 |
| Sept-00 | 137.4 | 2.7 | -9.3 |
| Jun-00 | 13.8 | -10.5 | -6.4 |
| Mar-00 | 149.5 | -5.3 | 9.5 |
| Dec-99 | 157.9 | 4.2 | 18.7 |
| Sept-99 | 151.5 | 5.9 | 24.6 |
| Jun-99 | 143 | 4.8 | 26.8 |
| Mar-99 | 136.5 | 2.6 | 39.4 |
| Dec-98 | 133 | 9.4 | 14.6 |
| Sept-98 | 121.6 | 7.8 | 18.6 |
| Jun-98 | 112.8 | 15.2 | 0.9 |
| Mar-98 | 97.9 | -15.7 | 2.1 |
| Dec-97 | 116.1 | 13.3 | 2.4 |
| Sept-97 | 102.5 | -8.3 | 7.0 |
| Jun-97 | 111.8 | 16.6 | 13.4 |
| Mar-97 | 95.9 | -15.4 | -0.5 |
| Dec-96 | 113.4 | 18.4 | 13.2 |
| Sept-96 | 95.8 | -2.8 | -4.2 |
| Jun-96 | 98.6 | 2.3 | |
| Mar-96 | 96.4 | -3.8 | |
| Dec-95 | 100.2 | 0.2 | |
| Sept-95 | 100 |
Source: Manufacturing Report, Statistics Department.
Contact person:
Feleti Wolfgram
| Copy Right - Department of Statistics Tonga 2006 | Home Key Statistics |
To Top |