International Merchandise Trade


Imports of Trade by Trading Partner

in thousand Tongan Pa'anga (T$'000)

Trading Partner 2003 2004 2005 2006 2007
Australia 41,255 43,449 33,289 29,604 32,924
New Zealand 80,252 75,493 89,620 78,076 94,766
United States 16,504 17,506 20,895 22,941 28,358
China 5,214 13,028 8,611 11,335 17,501
Japan 4,854 5,696 7,538 7,003 7,320
Fiji 37,892 35,031 51,760 66,349 37,372
Others 13,245 16,177 22,797 20,386 62,792
TOTAL 199,216 206,380 234,510 235,694 281,032

Exports of Trade by Trading Partner

in thousand Tongan Pa'anga (T$'000)

Trading Partner 2003 2004 2005 2006 2007
Australia 379 678 579 725 1,120
New Zealand 2,506 5,988 2,301 2,724 5,254
United States 11,338 3,940 2,228 1,921 3,084
Japan 15,342 13,497 10,205 7,849 2,063
American Samoa 1,920 814 326 333 598
Hawaii 2,119 2,028 2,477 2,879 1,752
Others 1,164 3,611 1,216 2,587 1,898
TOTAL 34,768 30,556 19,332 19,018 15,769

Source: Annual Foreign Trade Reports, Statistics Department.

Note: Totals may not tally due to rounding off.

For more information from 1998 to the latest statistics see the Key Stats Excel work book.

Contact person:Feleti Wolfgram