International Merchandise Trade
Total Imports Value by Major items
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total imports value, major items | 2007 | 2008 | 2009 | ||||
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | 1st Qtr | 2nd Qtr | ||
| Food | 38,887 | 8,702 | 11,786 | 12,478 | 11,780 | 9,369 | 13,493 |
|---|---|---|---|---|---|---|---|
| Oils & Fats | 1,487 | 397 | 247 | 367 | 456 | 252 | 316 |
| Beverages / Tobacco | 43,192 | 9,288 | 11,922 | 10,950 | 13,665 | 9,253 | 10,286 |
| Minerals & Fuels | 74,392 | 15340, | 22,531 | 31,764 | 18,572 | 17,261 | 13,520 |
| Crude materials | 23,222 | 5,222 | 6,783 | 5,868 | 7,825 | 5,708 | 4,959 |
| Chemicals | 10,833 | 4,174 | 3,843 | 3,044 | 3,172 | 2,968 | 2,515 |
| Basic Manufacturers | 22,791 | 4,688 | 6,070 | 7,265 | 6,380 | 3,314 | 5,735 |
| Machinery & Transport equipment | 43,290 | 14,622 | 16,781 | 16,460 | 13,148 | 10,966 | 14,713 |
| Miscellaneous Manufactured | 7,839 | 1,112 | 1,967 | 2,303 | 2,030 | 1,101 | 1,192 |
| Other | 15,099 | 3,435 | 1,838 | 2,893 | 3,278 | 4,889 | 3,838 |
| Total | 281,032 | 66,980 | 83,768 | 93,392 | 80,306 | 65,081 | 70,565 |
| Goods Not Elsewhere Specified | 15,186 | 3,508 | 1,906 | 2,995 | 3,278 | 4,897 | 3,832 |
| Exports, capital equipment (BEC basis) | 13,301 | 2,276 | 4,981 | 5,136 | 4,563 | 2,881 | 3,296 |
| Year | Total | Australia | New Zealand |
United States |
China | Japan | Singapore | Fiji | Other |
| 2004 | 206,380 | 43,449 | 75,493 | 17,506 | 13,028 | 5,696 | 3,542 | 35,031 | 12,635 |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 234,510 | 33,289 | 89,620 | 20,895 | 8,611 | 7,538 | 5,563 | 51,760 | 17,235 |
| 2006 | 235,694 | 29,604 | 78,076 | 22,941 | 11,335 | 7,003 | 4,599 | 66,349 | 15,786 |
| 2007 | 281,032 | 32,924 | 94,766 | 28,358 | 17,501 | 7,320 | 47,942 | 37,372 | 14,849 |
| 2008 | |||||||||
| 1st Qtr | 66,979 | 7,515 | 22,856 | 4,286 | 2,579 | 3,589 | 14,528 | 6,109 | 5,518 |
| 2nd Qtr | 83,767 | 10,339 | 24,808 | 6,556 | 4,021 | 508 | 21,121 | 7,483 | 8,932 |
| 3rd Qtr | 93,392 | 8,387 | 21,492 | 11,884 | 3,230 | 2,955 | 31,073 | 7,166 | 7,206 |
| 4th Qtr | 80,307 | 8,970 | 23,834 | 7,382 | 3,877 | 2,525 | 16,871 | 8,180 | 8,669 |
| 2009 | |||||||||
| 1st Qtr (r) | 65,079 | 8,486 | 16,358 | 6,070 | 2,964 | 3,378 | 2,850 | 18,972 | 6,002 |
| 2nd Qtr | 70,565 | 7,506 | 20,186 | 10,548 | 4,054 | 2,517 | 11,885 | 7,095 | 6,773 |
Source: Annual Foreign Trade Reports, Statistics Department.
Note: Totals may not tally due to rounding off.
Sections and Commodity groups of Annual Reports 1996-1999 are classified
according to SITC which
this information could be found in the Key Stats Excel workbook.
And since year
2000 Harmonize System (HS) adopted to replace, SITC according to information published.
Contact person:
'Ilaisaane Manuofetoa
| Copy Right - Department of Statistics Tonga 2006 | Home Key Statistics |
To Top |