International Merchandise Trade
Local Major Exports Commodities
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Fish, fresh or chilled |
Kava powder |
Root Crops | Squash pumpkins |
| 2004 | 4,985 | 951 | 2,595 | 9,237 |
|---|---|---|---|---|
| 2005 | 3,773 | 423 | 1,462 | 8,318 |
| 2006 | 6,512 | 967 | 1,341 | 5,566 |
| 2007 | 3,740 | 796 | 3,452 | 2,659 |
| 2008 | ||||
| 1st Qtr | 872 | - | 563 | - |
| 2nd Qtr | 1247 | 204 | 2944 | - |
| 3rd Qtr | 785 | 141 | 773 | - |
| 4th Qtr | 1031 | 282 | 1007 | - |
| 2009 | ||||
| 1st Qtr | 493 | 224 | 500 | - |
| 2nd Qtr | 651 | 174 | 575 | - |
Source: Annual Foreign Trade Reports, Statistics Department.
Note: Totals may not tally due to rounding off.
For more information from 1998 to the latest statistics see the Key Stats
Excel work book.
Contact person:
'Ilaisaane Manuofetoa
| Copy Right - Department of Statistics Tonga 2006 | Home Key Statistics |
To Top |