International Merchandise TradeThe Statistics Department produces quarterly and annual Trade reports of imports and exports value (CIF-imported items and FOB on exported items) by Harmonized System (HS) Section and Commodity groups, Institutional sectors, Trading Partners and duty value.
International Trade Summary
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Imports | Exports | Balance of Trade | Exports as a % of Imports |
| 2004 | 206,380 | 30,557 | -175,458 | 14.8 |
|---|---|---|---|---|
| 2005 | 234,512 | 19,334 | -214,753 | 8.2 |
| 2006 | 235,693 | 19,018 | -216,367 | 8.1 |
| 2007 | 281,032 | 15,769 | -264,316 | 5.6 |
| 2008 | ||||
| 1st Qtr | 66,979 | 2,401 | -64,374 | 3.6 |
| 2nd Qtr | 83,767 | 5,336 | -78,081 | 6.4 |
| 3rd Qtr | 93,391 | 3,820 | -89,333 | 4.1 |
| 4th Qtr | 80,307 | 5,957 | -74,264 | 7.4 |
| 2009 | ||||
| 1st Qtr | 65,079 | 2,957 | -62,121 | 4.5 |
| 2nd Qtr | 70,565 | 2093 | 0 | 3.0 |
Source: Foreign Trade Reports, Statistics Department.
Contact person:
Fusipala 'Atafa Latu
| Copy Right - Department of Statistics Tonga 2006 | Home Key Statistics |
To Top |