Censuses of Population and Housing in Tuvalu are conducted every ten (10) years, with the latest census of population conducted in 2002. Sample surveys on the other hand are conducted at ad-hoc intervals. Or more precisely, their likelihood of being conducted largely depends on funding availability and technical support which are basically sought from external sources.
This page presents key results for the latest population censuses (2002) and the Household Income and Expenditure Survey (HIES) 2004/05. Reports for these two activities are available on our publications page. Reports from future activities such the ‘Demographic and Health Survey (DHS) currently in progress will be included once it is finalised and released.
Census 2002 key results
2004/05 HIES selected tables
| Total | Males | Females | |
| Total Enumerated population | 9,561 | 4,729 | 4,832 |
| Urban population (Funafuti) | 4,492 | 2,281 | 2,211 |
| Rural population (Outer Islands) | 5,069 | 2,448 | 2,621 |
| Resident population | 9,359 | 4,614 | 4,745 |
| Urban population (Funafuti) | 3,962 | 1,994 | 1,968 |
| Rural population (Outer Islands) | 5,397 | 2,620 | 2,777 |
| Median age (years) | |||
| Total resident population | 23.6 | 20.8 | 26.4 |
| Resident urban population (Funafuti) | 26.0 | 23 | 26 |
| Resident rural population (Outer Islands) | 23.5 | 19.2 | 28.1 |
| Resident population structure | Persons | % | |
| Population younger tdan 15 years | 3,405 | 36.4 | |
| Population 15-59 years | 5,144 | 55.0 | |
| Population 60+ years | 810 | 8.6 | |
| Sex ratio (males per 100 females) | 97 | ||
| Dependency ratio (15-59) | 82 | ||
| Average annual rate of growtd (1991-2002) | 10.2 | ||
| Total population | 0.5% | ||
| Resident population | 0.6% | ||
| Urban population (Funafuti) | 0.9% | ||
| Rural population (Outer Islands) | 0.4% | ||
| Population Density (persons per sq km) | |||
| Total Population | 373 | ||
| Urban population (Funafuti) | 1,610 | ||
| Rural population (Outer Islands) | 222 | ||
| Resident population | 365 | ||
| Proportion urban (Funafuti) | 47% | ||
| Total number of households | 1,579 | ||
| Number of private households | 1,568 | ||
| Urban (Funafuti) | 639 | ||
| Rural (Outer Islands) | 929 | ||
| Average household size (persons per household) | 6.0 | ||
| Urban (Funafuti) | 6.2 | ||
| Rural (Outer Islands) | 5.8 | ||
| Main source of household income | Tuvalu | Urban | Rural |
| No income | 6.2 | 3.0 | 8.4 |
| Wages | 59.1 | 76.5 | 47.1 |
| Own business | 5.4 | 7.8 | 3.7 |
| Sale of fish/handicraft/hawker/copra | 9.1 | 4.2 | 12.4 |
| Remittances | 18.1 | 7.0 | 25.7 |
| Otder | 2.2 | 1.4 | 2.7 |
| Educational characteristics (Resident population 15years+) | Total | Males | Females |
| No education (%) | 22.5 | 17.8 | 26.7 |
| Primary (%) | 55.1 | 58.1 | 52.4 |
| Secondary (%) | 14.3 | 14.7 | 13.9 |
| Tertiary (%) | 8.1 | 9.4 | 7 |
| School enrolment rate (% of persons aged 5-15yrs attending) | 96.7 | 95.3 | 98.4 |
| Economic activity (15 years & older) | Total | Males | Females |
| Total resident population | |||
| Labour force participation rate (%) | 58.2 | 69.6 | 47.9 |
| Employment population ratio (%) | 33.2 | 44.9 | 22.7 |
| Unemployment rate (%) | 6.5 | 4.9 | 8.6 |
| Urban population (Funafuti) | |||
| Labour force participation rate (%) | 61.0 | 70.4 | 51.8 |
| Employment population ratio (%) | 49.6 | 61.0 | 38.4 |
| Unemployment rate (%) | 8.9 | 6.6 | 12 |
| Rural population (Outer Islands) | |||
| Labour force participation rate (%) | 56.0 | 68.9 | 45.2 |
| Employment population ratio (%) | 20.9 | 31.7 | 11.8 |
| Unemployment rate (%) | 4.6 | 3.6 | 5.9 |
| Total | Males | Females | |
| Total enumerated population (November 2002) | 9,561 | 4,729 | 4,832 |
| Resident population size (November 2002) | 9,359 | 4,614 | 4,745 |
| Rate of annual growtd (%), 1991-2002 | 0.6 | ||
| Rate of annual increase, 1991-2002 | 1.7 | ||
| Crude net migration rate, 1991-2002 | -1.1 | ||
| Fertility | |||
| Average annual number of birtds, 1997-2002 | 241 | 132 | 109 |
| Crude birtd rate (CBR), 1997-2002 | 26.0 | ||
| Total fertility rate (TFR), 2000-2003 | 3.7 | ||
| Teenage fertility rate, 2000-2003 | 40/1000 | ||
| Mean age at child bearing (MAC), 1997-2002 | 29.3 | ||
| General fertility rate (GFR), 1997-2002 | 104 | ||
| Mortality | |||
| Average annual number of total deatds, 1997-2002 | 94 | 48 | 46 |
| Average annual number of infant deatds, 1997-2002 | 8 | 5 | 3 |
| Crude deatd rate (CDR), 1997-2002 | 10.2 | ||
| Life expectancy at birtd, 1997-2002 | 63.6 | 61.7 | 65.1 |
| Infant mortality rate (IMR), 1997-2002 | 35 | 41 | 28 |
| Child mortality rate (4q1), 1997-2002 | 9 | 6.5 | 11.7 |
| Under 5 mortality rate (5q0), 1997-2002 | 41 | 44 | 36 |
| Migration | |||
| Average annual number, 1991-2002 | -98 | -45 | -53 |
Source:Central Statistics Division
Copy right © Tuvalu Central Statistics Division - 2006