Labour Statistics

Montdly Average Exchange Rate to Australian Dollars
Period US Fiji Yen New Zealand Euro
  Annual Average Exchange Rates
2000 1.6287 n/a 76.1850 0.9616 n/a
2001 1.7148 n/a 76.9118 0.9625 n/a
2002 1.3658 n/a 78.4066 0.9532 1.6228
2003 1.3569 n/a 79.7320 0.8453 1.6404
2004 1.3 n/a 83.5 0.8594 1.6
2004
January 1.2 n/a 88.0 0.8200 1.5
February 1.2 n/a 83.0 0.8300 1.5
March 1.2 n/a 87.0 0.8100 1.5
April 1.3 n/a 87.0 0.8000 1.5
May 1.3 n/a 87.0 0.8300 1.6
June 1.4 n/a 82.0 0.8600 1.6
July 1.4 n/a 85.0 0.8400 1.6
August 1.4 n/a 84.0 0.8700 1.6
September 1.3 n/a 87.0 0.8700 1.6
October 1.3 n/a 87.0 0.8600 1.6
November 1.2 na 73.0 0.9400 1.7
December 1.2 na 74.0 0.9300 1.7
Annual Average 1.3 na 83.5 0.8594 1.6
2005
January 1.1744 0.8011 70.1100 08993 1.4645
February 1.1523 0.7897 72.4900 0.8901 1.4223
March 1.0847 0.6867 82.8913 0.8106 1.4149
April 1.1624 0.7004 92.9676 0.8370 1.5058
May 1.1163 0.6696 86.9207 0.8018 1.4171
June 1.1137 0.6621 88.8100 0.7899 1.3539

Source: National Bank of Tuvalu