Consumer Price Index (CPI)

CPI - Major Expenditure Groups, Quarterly % change: (Base period: 2006 2nd quarter)
Quarter Food Alcohol &
Tobacco
Clotding &
Textiles
Transport Housing Misc. All Items
Mar-99 0.8 1.8 7.7 1.8 -3.3 4.9 1.5
Jun-99 0.4 -0.3 -4.8 3.6 1.1 0.2 0.5
Sep-99 1.3 1.7 0.0 -0.9 -1.7 0.3 0.6
Dec-99 0.4 0.9 7.5 3.7 0.3 12.6 2.7
Mar-00 1.7 -1.2 18.2 7.6 1.4 -0.7 2.6
Jun-00 -0.2 0.2 7.4 0.0 0.0 2.7 0.7
Sep-00 -3.0 -0.3 -4.6 4.9 0.6 1.6 -0.8
Dec-00 0.3 0.3 0.0 0.0 0.0 0.1 0.2
Mar-01 1.3 2.8 -16.3 -0.9 0.0 -12.7 -1.9
Jun-01 3.5 0.0 12.0 0.0 0.0 -1.6 2.0
Sep-01 4.6 0.9 0.8 7.1 1.9 0.7 3.6
Dec-01 1.5 0.0 2.6 0.0 0.2 0.4 0.9
Mar-02 -1.3 0.0 -2.4 0.0 -0.2 13.0 0.7
Jun-02 5.1 -5.3 28.2 -12.2 22.7 -3.1 3.1
Sep-02 -5.2 1.4 -5.1 0.1 -0.2 -0.5 -2.7
Dec-02 -0.4 -1.6 -9.3 -2.1 1.6 -4.8 -1.6
Mar-03 6.1 0.6 0.3 -8.3 -8.2 4.7 2.2
Jun-03 4.0 -0.5 8.6 11.1 1.6 1.9 4.1
Sep-03 -0.4 0.7 0.7 0.1 0.2 -6.4 0.1
Dec-03 0.4 0.0 1.4 0.1 -0.3 -0.6 0.2
Mar-04 1.2 0.2 -1.1 0.5 0.2 1.2 0.7
Jun-04 0.4 5.3 -0.5 -1.7 1.0 -0.9 0.6
Sep-04 0.3 -0.7 0.1 2.9 0.1 2.5 0.8
Dec-04 0.4 1.0 -0.9 -1.6 0.1 0.2 0.004
Mar -05 2.5 0.4 -1.2 -0.9 1.2 1.4 1.2
Jun -05 2.2 3.0 2.8 -0.4 1.9 -1.3 1.4
Sep -05 1.2 -0.5 2.4 -0.04 -1.0 -1.2 0.2
Dec-05 0.5 1.6 0.9 1.8 2.4 -0.6 1.1
Mar -06 1.3 -0.04 0.3 1.8 -0.3 1.0 0.9

source: Tuvalu Central Statistics Division (CSD)