Consumer Price Index (CPI)

CPI Summary - All Groups CPI, Annual and Quarterly % changes: (Base period: 2006 2nd quarter)
Year / Quarter All Groups CPI Annual Inflation Rate Quarterly % Change Annual Average % Change
1999 804.9 3.2 1.3 2.2
2000 836.2 3.9 0.3 4.2
2001 849.1 1.6 1.2 1.3
2002 891.9 5.2 0.1 5.5
2003 921.8 3.4 1.7 2.6
2004 947.5 2.8 0.5 3.9
2005 978.0 3.2 1.0 2.7
2006 1015.5 3.8 1.4 3.5
2007 1037.6 2.2 0.2 3.3
February 1027.2 2.8 -1.8 3.6
May 1034.0 3.4 0.7 3.9
August 1038.0 2.1 0.4 3.5
November 1051.0 0.5 1.3 2.2
2008        
February 1074.6 4.6 2.2 2.6
May 1152.0 11.4 7.2 4.6

source: Tuvalu Central Statistics Division (CSD)