| Revenue (recurrent) | Expenditure (recurrent) | |
| 1997 | 27,351,000 | 19,911,000 |
| 1998 | 22,246,000 | 27,260,000 |
| 1999 | 27,260,088 | |
| 2000 | 52,151,659 | 44,455,546 |
| 2001 | 32,141,095 | 35,268,270 |
| 2002 | 41,931,353 | 26,184,576 |
| 2003 | 22,089,741 | 28,682,867 |
| 2004 (revised) | 20,679,618 | 21,093,370 |
| 2005 | 17,589,339 | 21,320,114 |
| 2006 (revised) | 20,787,979 | 23,138,973 |
| 2007 (revised ) | 31,051,182 | 21,931,503 |
| 2008 | 45,357,223 | 42,936,498 |
source: Tuvalu Central Statistics Division (CSD)
Copy right © Tuvalu Central Statistics Division - 2006