Labour Statistics

Businesses, employees, normal and voluntary contributions for the National Provident Fund:2006-2007
2006 2007
Business Type Females Males Total Contribution- Females Males Total Contribution-
Not stated (1) 27 50 77 25,304.42 35 72 107 40,458.47
Banking 35 35 70 125,900 36 36 72 142,637.53
Boatyard 0 2 2 84.16 0 1 1 40.5
Church 19 25 44 48,513 8 5 13 17,666.54
 mission    
Communication 30 39 69 138,459 31 41 72 128,815.24
Construction 17 180 197 76,354 17 353 370 164,495.48
Education 60 37 97 58,773 61 38 99 80,508.13
Electricity 14 81 95 113,899 14 73 87 117,612.79
Fishing 13 51 64 33,313 10 28 38 20,369.76
Farming 1 6 7 5,970.10 2 7 9 11,308.28
Food processing 0 1 1 16 0 3 3 26.4
Government administration 570 891 1461 2,013,160 594 966 1,560 1,894,128.16
Hotels & restaurants 34 8 42 75,465.46 27 13 40 56,112.62
Land transport 5 6 11 855 0 2 2 694.82
Libraries & Entertainment 2 0 2 184.96 0 0 0 0
TANGO 3 3 6 17,831.32 3 3 6 18,549.06
Not stated- (2) 145 802 947 243,095 175 813 988 225,334.04
Oil, gas &- fuel         0 0 0 0
Other 16 35 51 64,319.94 37 39 76 78,815.12
Other financial services 11 5 16 10,355.89 11 8 19 12,103.46
Personal services 7 14 21 7,395.85 7 14 21 9,360.01
Printing 1 3 4 2,190.83 0 0 0 0
Retail trade 118 84 202 204,937 104 83 187 266,213.12
Services 6 4 10 10,405.10 7 4 11 17,951.59
Support service to transport         0 0 0 0
Water 3 5 8 21,188.52 2 3 5 3,065.42
Wholesale trade 16 53 69 112,076.72 14 51 65 110,973.00
Inactive2 10 7 17 2,642.92 9 9 18 2,588.69
Total 1163 2427 3590 3412690.6 1204 2665 3869 3,419,828.23

Source: Tuvalu National Provident Fund.

Notes:
includes seamen's and other voluntary contributions. 2 Nauru Phosphate Company employees working in Nauru

For more information click here