| Year | Seamen |
Ships employing Tuvaluans |
Estimated total remittances |
| 2001 | 455 | 54 | US$ 3.2m |
| 2002 | 471 | 58 | US$ 3.4m |
| 2003 | 370 | ||
| 2004 | 363 | ||
| 2005 | 349 | ||
| 2006 | 318 | 37 | US$1.5 |
| 2007 | 342 | 39 | US$1.5 |
Source: National Bank of Tuvalu
One of the major sources of income for Tuvalu is that earned by the seamen employed on foreign ships through two recruiting agencies.
Copy right © Tuvalu Central Statistics Division - 2006