| Year | 1997 | 1998 | 1999 | 2000 | 2001 | 2005 | 2006 | 2007 |
| Cardiac Arrest | 13 | 18 | 16 | 8 | 3 | 8 | ||
| Senility | 12 | 8 | 11 | 12 | 16 | 5 | 3 | 14 |
| Unknown | 10 | 6 | 5 | 14 | ||||
| Hypertension | 10 | 6 | 3 | 2 | 4 | 1 | 1 | 3 |
| CVA | 3 | 2 | 5 | 2 | ||||
| Myocardial Infarction | 2 | 2 | 1 | |||||
| Peptic ulcer | 2 | 3 | 2 | 1 | 1 | |||
| Stillbirtd | 4 | 3 | 5 | 2 | 2 | |||
| PTB | 2 | 3 | 2 | 2 | ||||
| Pneumonia | 4 | 1 | 1 | 4 | ||||
| Heart Problem | 16 | 23 | 1 | 2 | ||||
| 3rd degree burn | 19 | |||||||
| Diabetes | 5 | 4 | 4 | 1 | 5 | |||
| Astdma | 2 | 1 | 1 | |||||
| Motor Vehicle Accident | 2 | |||||||
| Epilepsy | 1 | |||||||
| Hepatitis | 2 | |||||||
| Abdominal pain | 2 | 1 | 1 | |||||
| Dysentery | 2 | 1 | ||||||
| Septicaemia | 5 | 1 | ||||||
| Congestive Heart failure | 4 | 7 | 3 | 3 | ||||
| Meningitis | 3 | |||||||
| Suicide | 5 | 1 | 2 | |||||
| TB & others | 3 | 29 | 14 | 2 |
source: Department of Health
Copy right © Tuvalu Central Statistics Division - 2006