Directeur
M. Jean Paul GEOPFERT
Contact Address:
Service territorial de la statistique et des études économiques
BP 638 Mata-utu
98600 WALLIS
ph: (687) 72 24 03
fax: (687) 72 24 87
Office email: jpg.stats@wallis.co.nc
| Indicator | Value |
| GPD per capita - Current (XPF) | ... |
| Total imports ('000 XPF), 2004 | 5,879,065 |
| Total exports ('000 XPF), 2004 | 4,560 |
| Consumer Price Index - annual change (%), 2008 | 2.7 |
| Total population, 2003 | 14,944 |
| Annual population growth (%), 2003 | 0.8 |
| Life expectancy at birth (years), 2003 | 74.3 |
| Sex ratio, 2003 | 100.5 |
| Unemployment rate - total (%), 1999 | 13.9 |
| Proportion of women as member of parliament, 2008 | 20.0 |
| Visitor arrival | ... |
Website address: