Economic Statistics

Broad Money and Credit Aggregates in '000 Tala
Year Net external
position
Domestic
credit
Broad money
supply
Narrow money
supply
1990/91 169,820 -36,750 108,570 33,550
1991/92 168,310 -20,420 118,610 37,440
1992/93 121,240 8,950 120,790 35,720
1993/94 111,050 15,180 117,240 34,470
1994/95 101,220 44,680 146,290 45,920
1995/96 113,530 51,120 155,000 45,050
1996/97 140,380 63,470 184,550 55,240
1997/98 169,900 60,090 202,250 54,020
1998/99 177,120 86,790 226,300 68,070
1999/00 178,560 116,870 256,600 80,600
2000/01 179,930 178,220 308,270 88,670
2001/02 182,190 196,960 319,220 92,290
2002/03 165,460 237,110 340,430 93,830
2003/04 172,130 290,350 383,590 112,630
2004/05 231,290 293,070 441,220 132,790
2005/06 184640 430,110 498,550 145,200

Source : Central Bank of Samoa


Go to top