| Period |
Total |
Visitor |
Residents |
||||||
| Arrivals | Departures | Excess (1) | Arrivals | Departures | Excess (1) | Arrivals | Departures | Excess (1) | |
| YEAR | |||||||||
| 2005 | 100,360 | 99,667 | 693 | 88,405 | 86,832 | 1,573 | 11,955 | 12,835 | -880 |
| 2006 | 104,422 | 103,470 | 952 | 92,328 | 90,392 | 1,936 | 12,094 | 13,078 | -984 |
| 2007 | 109,431 | 108,160 | 1,271 | 97,316 | 95,136 | 2,180 | 12,115 | 13,024 | -909 |
| 2008 | 106,521 | 107,243 | -722 | 94,776 | 94,318 | 458 | 11,745 | 12,925 | -1,180 |
| 2009(p) | 112,104 | 111,177 | 927 | 101,164 | 99,019 | 2,145 | 10,940 | 12,158 | -1,218 |
| QUARTER | |||||||||
| 2008 | |||||||||
| Mar | 22,132 | 25,750 | -3,618 | 18,814 | 22,468 | -3,654 | 3,318 | 3,282 | 36 |
| Jun | 26,140 | 24,829 | 1,311 | 23,356 | 22,087 | 1,269 | 2,784 | 2,742 | 42 |
| Sep | 30,779 | 30,442 | 337 | 28,086 | 27,364 | 722 | 2,693 | 3,078 | -385 |
| Dec | 27,470 | 26,213 | 1,257 | 24,520 | 22,437 | 2,083 | 2,950 | 3,776 | -826 |
| 2009 | |||||||||
| Mar(r) | 22,447 | 24,683 | -2,236 | 19,089 | 21,485 | -2,396 | 3,358 | 3,198 | 160 |
| Jun(r) | 28,247 | 26,731 | 1,516 | 25,542 | 24,004 | 1,538 | 2,705 | 2,727 | -22 |
| Sep(p) | 33,244 | 31,859 | 1,385 | 31,114 | 29,510 | 1,604 | 2,130 | 2,349 | -219 |
| Dec(p) | 28,166 | 27,904 | 262 | 25,419 | 24,020 | 1,399 | 2,747 | 3,884 | -1,137 |
| MONTH | |||||||||
| 2009 | |||||||||
| Jan(r) | 7,494 | 10,056 | -2,562 | 6,050 | 9,073 | -3,023 | 1,444 | 983 | 461 |
| Feb(r) | 6,673 | 6,755 | -82 | 5,706 | 5,528 | 178 | 967 | 1,227 | -260 |
| Mar(r) | 8,280 | 7,872 | 408 | 7,333 | 6,884 | 449 | 947 | 988 | -41 |
| Apr(r) | 8,524 | 8,388 | 136 | 7,607 | 7,331 | 276 | 917 | 1,057 | -140 |
| May(p) | 9,608 | 9,319 | 289 | 8,668 | 8,406 | 262 | 940 | 913 | 27 |
| Jun(p) | 10,115 | 9,024 | 1,091 | 9,267 | 8,267 | 1,000 | 848 | 757 | 91 |
| Jul(p) | 11,165 | 10,866 | 299 | 10,462 | 10,030 | 432 | 703 | 836 | -133 |
| Aug(p) | 10,592 | 10,740 | -148 | 9,848 | 10,070 | -222 | 744 | 670 | 74 |
| Sep(p) | 11,487 | 10,253 | 1,234 | 10,084 | 9,410 | 1,394 | 683 | 843 | -160 |
| Oct(p) | 10,354 | 12,060 | -1,706 | 9,519 | 11,005 | -1,486 | 835 | 1,055 | -220 |
| Nov(p) | 8,604 | 8,678 | -74 | 7,644 | 7,750 | -106 | 960 | 928 | 32 |
| Dec(p) | 9,208 | 7,166 | 2,042 | 8,256 | 5,265 | 2,991 | 952 | 1,901 | -949 |
| 2010 | |||||||||
| Jan(p) | 7,182 | 9,804 | -2,622 | 5,825 | 8,784 | -2,959 | 1,357 | 1,020 | 337 |
| Feb(p) | 6,532 | 6,505 | 27 | 5,605 | 5,386 | 219 | 927 | 1,119 | -192 |
Source: Cook Islands Statistics Office
Note: (1) Excess: Arrivals less Departures