| Period | Total | Visitors | Cook Islands Residents | ||||||
| Arrivals | Departures | Excess (1) | Arrivals | Departures | Excess (1) | Arrivals | Departures | Excess (1) | |
| YEAR | |||||||||
| 2005 | 100,358 | 99,667 | 691 | 88,405 | 86,832 | 1,573 | 11,953 | 12,835 | -880 |
| 2006 | 104,422 | 103,470 | 952 | 92,328 | 90,392 | 1,936 | 12,094 | 13,078 | -984 |
| 2007 | 109,431 | 108,160 | 1,271 | 97,316 | 95,136 | 2,180 | 12,115 | 13,024 | -909 |
| 2008 | 106,521 | 107,243 | -722 | 94,776 | 94,318 | 458 | 11,745 | 12,925 | -1,180 |
| 2009(p) | 112,104 | 111,177 | 927 | 101,164 | 99,019 | 2,145 | 10,940 | 12,158 | -1,218 |
| QUARTER | |||||||||
| 2006 | |||||||||
| Mar | 19,903 | 22,737 | -2,834 | 16,664 | 19,485 | -2,821 | 3,239 | 3,252 | -13 |
| Jun | 25,368 | 24,133 | 1,235 | 22,465 | 21,183 | 1,282 | 2,903 | 2,950 | -47 |
| Sep | 30,687 | 30,629 | 58 | 28,030 | 27,641 | 389 | 2,657 | 2,988 | -331 |
| Dec | 28,464 | 25,971 | 2,493 | 25,169 | 22,083 | 3,086 | 3,295 | 3,888 | -593 |
| 2007 | |||||||||
| Mar | 21,948 | 25,199 | -3,251 | 18,634 | 21,967 | -3,333 | 3,314 | 3,232 | 82 |
| Jun | 27,455 | 26,187 | 1,268 | 24,666 | 23,225 | 1,441 | 2,789 | 2,962 | -173 |
| Sep | 31,684 | 31,312 | 372 | 28,858 | 28,249 | 609 | 2,826 | 3,063 | -237 |
| Dec | 28,344 | 25,462 | 2,882 | 25,158 | 21,695 | 3,463 | 3,186 | 3,767 | -581 |
| 2008 | |||||||||
| Mar | 22,132 | 25,750 | -3,618 | 18,814 | 22,468 | -3,654 | 3,318 | 3,282 | 36 |
| Jun | 26,140 | 24,829 | 1,311 | 23,356 | 22,087 | 1,269 | 2,784 | 2,742 | 42 |
| Sep | 30,779 | 30,442 | 337 | 28,086 | 27,364 | 722 | 2,693 | 3,078 | -385 |
| Dec | 27,470 | 26,213 | 1,257 | 24,520 | 22,437 | 2,083 | 2,950 | 3,776 | -826 |
| 2009 | |||||||||
| Mar(r) | 22,447 | 24,683 | -2,236 | 19,089 | 21,485 | -2,396 | 3,358 | 3,198 | 160 |
| Jun(p) | 28,247 | 26,731 | 1,516 | 25,542 | 24,004 | 1,538 | 2,705 | 2,727 | -22 |
| Sep(p) | 33,244 | 31,859 | 1,385 | 31,114 | 29,510 | 1,604 | 2,130 | 2,349 | -219 |
| Dec(p) | 28,166 | 27,904 | 262 | 25,419 | 24,020 | 1,399 | 2,747 | 3,884 | -1,137 |
Source: Cook Islands Statistics Office
Note: (1) Excess: Arrivals less Departures