Balance of Payments

balance of payments [FJD Million]


2006 2007 2008 2009[p]
Balance on Current Account -1036.6 -773.6 -1030.4 -449.8
Balance on Capital Account 0.8 21.3 25.7 52.9
Balance on Financial Account 1135.3 487.4 696.4 292.1

Source: Fiji Bureau of Statistics

Foreign Aids Received by Government of Fiji [FJD Million]


2000 2001 2002 2003 2004 2005 2006 2007[p]
Cash Grants 2.1 0.5 0.6 2.0 3.4 4.4 6.4 3.5
Aid in Kind 14.7 22.1 30.1 44.0 54.4 54.0 30.2 45.2
Total 16.8 22.6 30.7 46.0 57.8 58.4 36.6 48.7

DETAILED BALANCE OF PAYMENTS TABLES (IN PDF FORMAT):