| | Home | Contact Us | External Links | Our Contacts | Search |
![]() |
| Quarter | All groups | Food | ATSB1 | Clothing & footwear |
Housing | Fuel, light & water |
Services | Miscellaneous. |
|---|---|---|---|---|---|---|---|---|
| Weights | 100.0 | 45.49 | 8.51 | 2.91 | 2.66 | 5.59 | 16.47 | 18.38 |
| Dec-04 | 106.8 | 106.1 | 90.9 | 95.9 | 97.7 | 154.7 | 120.5 | 92.1 |
| Mar-05 | 108.0 | 106.6 | 96.5 | 95.9 | 98.7 | 161.4 | 121.2 | 92.1 |
| Jun-05 | 108.9 | 112.8 | 105.2 | 105.4 | 104.5 | 164.4 | 111.0 | 97.3 |
| Sep-05 | 110.4 | 108.5 | 100.7 | 96.8 | 99.0 | 174.3 | 123.3 | 92.2 |
| Dec-05 | 110.9 | 107.5 | 101.2 | 96.5 | 99.0 | 187.5 | 124.9 | 92.3 |
| Mar-06 | 112.3 | 109.1 | 102.8 | 97.1 | 100.5 | 187.4 | 127.1 | 92.3 |
| Jun-06 | 114.1 | 110.0 | 104.3 | 97.9 | 100.7 | 199.1 | 129.8 | 93.3 |
| Sep-06 | 116.1 | 111.4 | 109.4 | 97.4 | 101.6 | 212.9 | 130.7 | 93.3 |
| Dec-06 | 116.4 | 112.3 | 108.6 | 98.3 | 102.3 | 213.6 | 130.8 | 92.6 |
| Mar-07 | 117.0 | 111.5 | 108.6 | 97.5 | 102.9 | 226.2 | 131.3 | 93.8 |
| Jun-07 | 117.6 | 111.9 | 108.6 | 97.6 | 102.9 | 229.8 | 132.4 | 93.8 |
| Sep-07 | 118.7 | 112.0 | 108.8 | 97.9 | 103.6 | 234.5 | 134.4 | 94.3 |
| Dec-07 | 120.4 | 114.5 | 108.3 | 98.9 | 104.3 | 236.7 | 138.9 | 94.6 |
Sources: Quarterly Price Collection, Statistics Division.
Notes: 1 Alcohol, Tobacco, Sakau and Betelnut.
| Copy right © FSM Division of Statistics - 2006 | Key_stats |
Home| Disclaimer|Feedback| To Top| |