FSM - Government Finance Statistics

Expenditure by type (US$ millions), FY1995 to FY2006est
Expenditures type FY95 FY96 FY97 FY98 FY99 FY00 FY01 FY02 FY03 FY04 FY05 FY06est
C.I. Total expenditure and net lending 171.3 157.7 133.2 158.8 160.8 156.9 154.2 143.0 164.1 169.5 148.2 153.0
C.II. Total expenditure 171.3 157.7 133.2 158.8 160.8 156.9 154.2 143.0 164.1 169.5 148.2 153.0
C.III. Current expenditure 140.2 128.1 119.7 118.4 122.1 125.6 123.3 119.7 138.3 126.8 136.8 146.4
Expenditure on goods & services 130.0 119.7 113.6 109.1 114.3 119.7 122.1 113.1 131.3 120.5 131.4 141.1
Wages and salaries 62.9 63.2 58.5 50.1 50.2 52.2 54.3 58.1 46.1 27.8 29.3 31.1
Travel 6.2 5.1 6.9 6.8 7.7 8.4 8.9 7.8 2.9 2.3 2.3 2.8
Other 60.9 51.4 48.2 52.2 56.4 59.1 58.9 47.2 82.3 90.4 99.8 107.2
Interest payments 6.8 5.7 4.8 3.6 2.9 1.9 0.6 0.0 0.0 0.0 0.0 0.0
Subsidies 4.9 6.3 3.9 3.4 4.3 5.9 3.6 4.4 3.5 2.4 1.3 0.9
Transfers 0.6 1.1 1.9 8.8 5.2 4.5 3.4 4.4 4.4 4.4 4.8 4.8
Less transfers to state govs -2.1 -4.7 -4.7 -6.5 -4.5 -6.2 -6.4 -2.3 -0.9 -0.4 -0.7 -0.4
C.IV. Capital expenditure 31.1 29.6 13.5 40.4 38.8 31.3 30.9 23.3 25.7 42.7 11.4 6.5
Acquisition of fixed capital 8.2 4.4 3.3 21.3 14.8 9.4 12.1 4.6 11.6 2.8 5.9 2.7
Multi-purpose development projects 18.9 22.2 10.2 16.9 23.0 21.5 18.5 17.7 14.1 11.6 5.6 3.8
Capital Transfers 4.1 3.0 0.0 2.2 1.0 0.5 0.3 1.0 0.0 28.3 0.0 0.0
C.V. Net lending (domestic) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Sources: Economic Planning Unit, DEA.
Notes: proj. figure is projected and awaiting actual budget approval. These figures will then be revised.


More information on FSM Government Finance Statistics