FSM - Merchandise Trades Statistics

Exports by destination: Value (US$'000)
Country of Destination 2000 2001 2002 2003 2004 2005 2006
          Total 16,788 18,401 14,441 18,206 14,003 12,984 n/a
Guam 832 1,043 1,140 1,422 477 942 1,674
CNMI 370 498 497 170 143 174 952
Marshall Islands 126 42 67 44 44 48 141
Hawaii 31 43 49 10 11 15 50
U.S. Mainland 3,024 4,411 3,635 3,180 2,910 15 46
Japan 7,292 5,888 2,706 3,434 3,002 2,010 n/a
Others 5,113 6,475 6,347 9,946 7,414 9,781 558

Sources: FSM Department of Economic Affairs - Quarantine Division; National Fisheries Corporation (NFC); Micronesia Longline Fishing Company (MLFC); Continental Micronesia-Cargo section; National Oceanic Resource Management Agency (NORMA); Coconut Development Authority (CDA); Yap Kingtex Garment Export; Micronesian Knitting Industry 
Note : ... denotes value less than 1000.