Related tables: Employment cash || Employment by industry || Employment by occupation
| Occupation | Male | Female | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-24 | 25-34 | 35-49 | 50+ | Total | 15-24 | 25-34 | 35-49 | 50+ | Total | ||
|
Professionals/ Technicians |
213 | 505 | 772 | 308 | 1798 | 273 | 852 | 654 | 130 | 1909 | 3707 |
| Administrators | 12 | 61 | 255 | 157 | 485 | 8 | 47 | 96 | 31 | 182 | 667 |
| Clerical workers | 143 | 212 | 300 | 62 | 717 | 310 | 444 | 337 | 21 | 1,112 | 1,829 |
| Trade workers | 98 | 220 | 336 | 83 | 737 | 20 | 65 | 181 | 36 | 302 | 1,039 |
| Service workers | 140 | 356 | 613 | 127 | 1,236 | 214 | 322 | 422 | 82 | 1,040 | 2,276 |
| Agricultural & Fishermen | 129 | 176 | 226 | 101 | 632 | 39 | 48 | 84 | 36 | 207 | 839 |
| Production workers | 180 | 322 | 459 | 127 | 1,088 | 59 | 80 | 66 | 21 | 226 | 1,314 |
| Plant/vehicle operators | 168 | 473 | 626 | 135 | 1,402 | 10 | 26 | 21 | 3 | 60 | 1,462 |
| Total | 1,083 | 2,325 | 3,587 | 1,100 | 8,095 | 933 | 1,884 | 1,861 | 360 | 5,038 | 13,133 |
Source: Kiribati National Statistics Office, 2000 Census of Population and Housing