Related tables: Summary || Imports by trading partners || Imports by commodities || Exports of local commodities || Exports by volume ||
| Export items | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|
| Copra | 8987 | 2501 | 1157 | 1029 | 2114 | 1579 | 1513 | na | 769 |
| Coconut crude oil | 880 | 640 | 365 | 5331 | |||||
| Copra Cake/Meal | 218 | na | 262 | 904 | |||||
| Fish | 311 | 195 | 195 | 27 | 12 | 84 | 426 | 585 | 1244 |
| Pet Fish | 1770 | 193 | 1280 | 2500 | 311 | na | na | na | na |
| Shark Fins | 210 | 404 | 361 | 437 | 469 | na | na | 131 | na |
| Seaweed | 1103 | 1699 | 1356 | 652 | 385 | 384 | 411 | 115 | 220 |
| Bechedemer | 160 | 529 | 519 | 454 | 254 | na | na | 216 | na |
| Handicrafts | 0 | 0 | 34 | 0 | 0 | na | na | na | 969 |
| Other Domestic | 480 | 1 | 1076 | 77 | 131 | na | 2009 | 220 | 9437 |
| Domestics total | 13021 | 5522 | 5978 | 5176 | 3676 | 3145 | 4999 | 2894 | 9437 |
| Personal Effects | 449 | 347 | 154 | 296 | 157 | 66 | 150 | 1 | na |
| Films | 1 | 3 | 0 | 0 | 0 | na | na | na | na |
| Scrap metal | 9 | 10 | 0 | 0 | 0 | na | na | 80 | 87 |
| Other re-export | 585 | 297 | 334 | 850 | 637 | 147 | 494 | 356 | 2131 |
| Re-export total | 1044 | 657 | 488 | 1146 | 794 | 213 | 644 | 454 | 2218 |
| Total | 14065 | 6179 | 6466 | 6322 | 4470 | 3358 | 5643 | 3348 | 11655 |
Source: Kiribati National Statistics Office