International Trade Statistics

Related tables: Summary || Imports by trading partners || Imports by commodities || Exports of local commodities || Exports by volume ||

Imports of Commodities by SITC: (A$'000')
SITC Category2000 2001 2002 2003 2004 2005 2006 2007
0 Food 19542 18855 21912 24321 26315 30165 24452 26429
1 Beverages & tobacco 4625 4504 6630 7758 7860 8544 6319 5434
2 Crude materials 1454 1144 1448 1241 1532 1382 1618 1327
3 Mineral fuels 5978 10515 12710 10407 9926 16473 20586 20849
4 Oils & fats 394 434 420 759 684 556 281 415
5 Chemicals 3052 2954 6675 4116 2802 4237 3421 3681
6 Manufactured goods 11132 12220 12742 11187 8467 11622 10257 10081
7 Mach. & transport equip 15924 18953 21810 12832 16618 21722 10532 10841
8 Misc. manufactured goods 5377 5022 6184 6260 6239 4848 4649 4254
9 Misc. commodities 446 408 1053 614 310 532 280 322
Total Imports 67923 75008 91585 79496 80753 100081 82396 83632

Source: Kiribati National Statistics Office