| Years | Hours of sunshine |
|---|---|
| 1998 | 1057 |
| 1997 | 2311 |
| 1996 | 3261 |
Recent data available are only for 1996-1998. Recent years are not yet available.
| Years | Months | Average Rainfall | Temperature | |
|---|---|---|---|---|
| Min | Max | |||
| 1998 | January | 26.3 | 31.4 | |
| February | 26.4 | 31.7 | ||
| March | 26.7 | 32.1 | ||
| April | 26.4 | 31.8 | ||
| May | 25.2 | 31.3 | ||
| June | 25.9 | 31.2 | ||
| July | 25.9 | 31.2 | ||
| August | 25.7 | 31.2 | ||
| September | 25.3 | 31.3 | ||
| October | 25.3 | 30.9 | ||
| November | 25.3 | 31.4 | ||
| December | 25.2 | 30.9 | ||
| 1998 Annual Average | ||||
| 1997 | January | 25.8 | 30.9 | |
| February | 25.1 | 31.1 | ||
| March | 25.4 | 31.7 | ||
| April | 24.3 | 31.0 | ||
| May | 25.2 | 31.1 | ||
| June | 24.5 | 31.0 | ||
| July | 23.8 | 31.1 | ||
| August | 25.5 | 30.8 | ||
| September | 25.7 | 31.1 | ||
| October | 25.4 | 30.7 | ||
| November | 25.4 | 31.3 | ||
| December | 26.2 | 31.2 | ||
| 1997 Annual Average | ||||
| 1996 | January | 26.0 | 31.4 | |
| February | 26.0 | 31.4 | ||
| March | 25.8 | 30.7 | ||
| April | 25.5 | 30.7 | ||
| May | 25.2 | 30.7 | ||
| June | 25.3 | 30.8 | ||
| July | 25.3 | 31.1 | ||
| August | 25.8 | 31.1 | ||
| September | 25.8 | 31.5 | ||
| October | 25.6 | 31.2 | ||
| November | 25.4 | 31.3 | ||
| December | 24.8 | 30.8 | ||
| 1996 Annual Average | ||||
Note: Recent data available are only for 1996-1998. Recent years are not yet available.