Economic Statistics
Fishing
total fish catch (metric tons) in rmi eez by method: 1998 - 2006
| Method of catch | ||||
| Long Line | Purse-Seine | Pole and Line | Total | |
| 1998 | 2,147 | 65,551 | 18,392 | 86,090 |
| 1999 | 4,829 | 23,743 | 3,944 | 32,515 |
| 2000 | 2,110 | 20,403 | 8,208 | 30,721 |
| 2001 | 4,176 | 36,324 | 16,243 | 56,743 |
| 2002 | 2,090 | 28,915 | 7,316 | 38,321 |
| 2003 | 3,100 | 3,381 | 94 | 6,575 |
| 2004 | 2,166 | 14,499 | 1,171 | 17,836 |
| 2005 | 2,048 | 17,974 | 466 | 20,488 |
| 2006 1 | 2,745 | 10,170 | 24 | 12,939 |
Source: Marshall Islands Marine Resources Authority. 20061data are provisional, but coverage is "high"
