Economic Statistics
Government Finance
rmi's statement of revenues and changes in fund balances (deficits) government funds year ended september 30, 2005 - usd'000
| Special Revenue | Permanent | ||||||
| General | U.S. Federal Grants | Compact Sector | Compact Trust | Inter-generational Trust | Other Governmental Funds | Total | |
| Revenues: | |||||||
| Compact Funding | 0 | 0 | 27,467 | 0 | 0 | 7,697 | 35,165 |
| Taxes | 24,255 | 0 | 0 | 0 | 0 | 0 | 24,255 |
| Federal and Other Grants | 4,000 | 8,182 | 0 | 0 | 6,500 | 10,319 | 29,001 |
| Sales | 641 | 0 | 0 | 0 | 0 | 187 | 829 |
| Ship Registry | 1,000 | 0 | 0 | 0 | 0 | 0 | 1,000 |
| Fishing Rights | 1,356 | 0 | 0 | 0 | 0 | 0 | 1,356 |
| Interest and Dividends | 71 | 0 | 0 | 0 | 1,551 | 0 | 1,622 |
| Fees and Charges | 506 | 0 | 0 | 0 | 0 | 7,148 | 7,654 |
| Contributions from Component Units | 144 | 0 | 0 | 0 | 0 | 0 | 144 |
| Other | 0 | 0 | 0 | 0 | 0 | 177 | 177 |
| Total Revenues | 31,974 | 8,182 | 27,467 | 0 | 8,051 | 25,529 | 101,203 |
