International Merchandise Trade

import by trading partner (c.i.f usd'000) in rmi:2002 - 2005

2002 2003 2004* 2005
Country Value % Value % Value % Value %
Australia 7,282 10.78 10,079 13.4 6,438 9.5 5,833 8.5
Fiji 170 0.25 199 0.3 277 0.4 368 0.5
Guam 4,632 6.86 8,519 11.3 9,853 14.6 9,245 13.5
Hawaii 0 0.00 5 0.0 3 0.0 5 0.0
Hong Kong 3,261 4.83 2,465 3.3 2,868 4.2 2,432 3.6
Korea 120 0.18 55 0.1 1,728 2.6 1,544 2.3
Japan 4,428 6.56 3,660 4.9 5,145 7.6 5,393 7.9
New Zealand 938 1.39 2,538 3.4 842 1.2 2,338 3.4
Philippines 1,309 1.94 1,102 1.5 1,459 2.2 4,024 5.9
Singapore 268 0.40 847 1.1 333 0.5 450 0.7
Taiwan 1,907 2.83 2,145 2.9 1,835 2.7 1,683 2.5
Mainland USA 40,353 59.76 40,691 54.1 32,720 48.4 32,231 47.1
Others 2,851 4.22 2,930 3.9 4,157 6.1 2,944 4.3
Total 67,520 100.00 75,235 100.0 67,658 100.0 68,490 100.0

*Breakdown not available. 2004 total is an estimate.

Source: Customs, Revenue and Taxation, Ministry of Finance