Social Statistics
Total Fertility Rate
total fertility rate and age specific fertility rate per census years
| Census | Period of estimate |
TFR | Age Specific Fertility Rates (Age Group) | |||||||
| 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | ||||
| 1999 | 1999* | 5.71 | 0.094 | 0.285 | 0.273 | 0.237 | 0.139 | 0.068 | 0.047 | |
| 1999 | 1998 | 5.89 | 0.091 | 0.268 | 0.287 | 0.244 | 0.183 | 0.079 | 0.025 | |
| 1999 | 1997 | 6.07 | 0.095 | 0.274 | 0.295 | 0.25 | 0.19 | 0.083 | 0.028 | |
| 1999 | 1996 | 6.23 | 0.103 | 0.28 | 0.3 | 0.255 | 0.193 | 0.087 | 0.029 | |
| 1999 | 1995 | 6.39 | 0.111 | 0.285 | 0.306 | 0.26 | 0.196 | 0.09 | 0.031 | |
| 1999 | 1994 | 6.54 | 0.118 | 0.29 | 0.311 | 0.264 | 0.198 | 0.093 | 0.325 | |
| 1999 | 1993 | 6.68 | 0.125 | 0.295 | 0.316 | 0.268 | 0.201 | 0.096 | 0.034 | |
| 1999 | 1992 | 6.81 | 0.131 | 0.3 | 0.321 | 0.272 | 0.204 | 0.099 | 0.035 | |
| 1999 | 1991 | 6.93 | 0.137 | 0.304 | 0.325 | 0.276 | 0.206 | 0.102 | 0.037 | |
| 1999 | 1990 | 7.04 | 0.141 | 0.308 | 0.329 | 0.279 | 0.209 | 0.104 | 0.038 | |
| 1999 | 1989 | 7.14 | 0.143 | 0.313 | 0.333 | 0.283 | 0.212 | 0.107 | 0.038 | |
| 1988 | 1988 | 7.23 | 0.162 | 0.391 | 0.347 | 0.246 | 0.182 | 0.089 | 0.029 | |
| 1988 | 1982/83 | 7.39 | 0.137 | 0.368 | 0.385 | 0.29 | 0.202 | 0.075 | 0.021 | |
| 1988 | 1977/78 | 7.51 | 0.121 | 0.36 | 0.382 | 0.307 | 0.247 | 0.063 | 0.023 | |
| 1980 | 1976/80 | 7.88 | 0.155 | 0.332 | 0.356 | 0.305 | 0.242 | 0.133 | 0.053 | |
| 1980 | 1971/75 | 7.92 | 0.149 | 0.324 | 0.363 | 0.317 | 0.238 | 0.131 | 0.062 | |
| 1973 | 1969/73 | 8.42 | 0.126 | 0.322 | 0.38 | 0.374 | 0.284 | 0.13 | 0.07 | |
| 1980 | 1966/70 | 8.14 | 0.147 | 0.346 | 0.377 | 0.344 | 0.241 | 0.124 | 0.049 | |
| 1973 | 1964/68 | 8.72 | 0.161 | 0.345 | 0.398 | 0.383 | 0.274 | 0.135 | 0.049 | |
| 1973 | 1959/63 | 7.92 | 0.171 | 0.338 | 0.364 | 0.316 | 0.238 | 0.114 | 0.044 | |
1999 Census of Population and Housing, EPPSO.
An Age Specific Fertility Rate (ASFR) is calculated as the number of births in a year by mothers' in a
specific age group. This is then rated so that it is per woman (or per 1000 women) in the same age group,
usually at midyear.
The Total Fertility Rate (TFR) is a summary measure independent of the age and sex composition of a population.
It represents the average number of children a group of women would have by the end of their reproductive years.
TFR for 1989-1998 are estimated by interpolating the census results of 1988 and 1999, using the Population Analysis Software's ASFRPATT
program. ASFR for 1989-1998 are estimated by using the Population Analysis Software's ASFRPATT program.
Sources: Trust Territory of the Pacific Islands, Bulletin of Statistics Vol. III, 1973. 1980 Census of Population,
US Bureau of the Census and EPPSO. 1988 Census of Population and Housing, EPPSO.
