Social Statistics
Labor Force
total population, labor force and activity rates, area: 1999
| Sex/Area | Total Population | 15 Yrs and older | Labor Force | Activity Rates | |||
| Number | Percent | Number | Percent | Number | Percent | ||
| Both sexes | 50,840 | 100 | 28,698 | 100 | 14,677 | 100 | 51.1 |
| Urban | 33,125 | 65.2 | 19,517 | 68 | 9,719 | 66.2 | 49.8 |
| Rural | 17,715 | 34.8 | 9,181 | 32 | 4,958 | 33.8 | 54 |
| Males | 26,026 | 100 | 14,595 | 100 | 9,679 | 100 | 66.3 |
| Urban | 16,846 | 64.7 | 9,906 | 67.9 | 6,396 | 66.1 | 64.6 |
| Rural | 9,180 | 35.3 | 4,689 | 32.1 | 3,283 | 33.9 | 70 |
| Females | 24,814 | 100 | 14,103 | 100 | 4,998 | 100 | 35.4 |
| Urban | 16,279 | 65.6 | 9,611 | 68.1 | 3,323 | 66.5 | 34.6 |
| Rural | 8,535 | 34.4 | 4,492 | 31.9 | 1,675 | 33.5 | 37.3 |
Note: Activity Rate is the ratio of the labor force to the total population 15+ years.
Source: 1999 Census of Population and Housing, EPPSO
growth of population and labor force: 1988 and 1999
| Subject | Both Sexes | Males | Females | |||
| 1988 | 1999 | 1988 | 1999 | 1988 | 1999 | |
| Total population | 43,380 | 50,840 | 22,181 | 26,026 | 21,199 | 24,814 |
| Percent increase 1988-99 | - | 17.2 | - | 17.3 | - | 17.1 |
| Annual growth rate 1988-99 | - | 1.5 | - | 1.6 | - | 1.5 |
| Labor force | 11,488 | 14,677 | 8,353 | 9,679 | 3,135 | 4,998 |
| Percent increase 1988-99 | - | 27.8 | - | 15.9 | - | 59.4 |
| Annual growth rate 1988-99 | - | 2.4 | - | 1.4 | - | 4.6 |
| Crude activity rate | 26.5 | 28.9 | 37.7 | 37.2 | 14.8 | 20.1 |
Note: Crude Activity Rate is the ratio of the labor force to the total population.
Source: 1988 and 1999 Census of Population and Housing, EPPSO
growth of population and labor force aged 15 years and over: 1988 and 1999
| Subject | Both Sexes | Males | Females | |||
| 1988 | 1999 | 1988 | 1999 | 1988 | 1999 | |
| Population 15+ years | 21,244 | 28,698 | 10,819 | 14,595 | 10,425 | 14,103 |
| Percent increase 1988-99 | - | 35.1 | - | 34.9 | - | 35.3 |
| Labor force 15+ years | 11,488 | 14,677 | 8,353 | 9,679 | 3,135 | 4,998 |
| Percent increase 1988-99 | - | 27.8 | - | 15.9 | - | 59.4 |
| Activity rate | 54.1 | 51.1 | 77.2 | 66.3 | 30.1 | 35.4 |
Note: Activity Rate is the ratio of the labor force to the total population 15+ years. Source: 1988 and 1999 Census of Population and Housing, EPPSO
