Social Statistics
Economically Active
employed and unemployed population: 1999
| Subject | Total | Male | Female |
| Total Population | 50,840 | 26,026 | 24,814 |
| Working Age Population (15 years & over) | 28,698 | 14,595 | 14,103 |
| Percentage of Total Population | 56.4 | 56.1 | 56.8 |
| Economically Active Population | 14,677 | 9,679 | 4,998 |
| Percentage of Working Population | 51.1 | 66.3 | 35.4 |
| Employed Population | 10,141 | 7,008 | 3,133 |
| Unemployed Population | 4,536 | 2,671 | 1,865 |
| Unemployment Rate | 30.9 | 27.6 | 37.3 |
Source: 1999 Census of Population and Housing, EPPSO
employed and unemployed population: 1988
| Subject | Total | Male | Female |
| Total Population | 43,380 | 22,181 | 21,199 |
| Working Age Population (15 years & over) | 21,244 | 10,819 | 10,425 |
| Percentage of Total Population | 49 | 48.8 | 49.2 |
| Economically Active Population | 11,488 | 8,353 | 3,135 |
| Percentage of Working Population | 54.1 | 77.2 | 30.1 |
| Employed Population | 10,056 | 7,335 | 2,721 |
| Unemployed Population | 1,432 | 1,018 | 414 |
| Unemployment Rate | 12.5 | 12.2 | 13.2 |
Source: 1988 Census of Population and Housing, EPPSO
employed and unemployed population: 1980
| Subject | Total | Male | Female |
| Total Population | 30,873 | 15,851 | 15,022 |
| Working Age Population (15 years & over) | 15,294 | 7,696 | 7,598 |
| Percentage of Total Population | 49.5 | 48.6 | 50.6 |
| Economically Active Population | 7,309 | 5,042 | 2,267 |
| Percentage of Working Population | 47.8 | 65.5 | 29.8 |
| Employed Population | 6,598 | 4,587 | 2,011 |
| Unemployed Population | 711 | 455 | 256 |
| Unemployment Rate | 9.7 | 9 | 11.3 |
Source: 1980 Census of Population, US Bureau of Census and EPPSO
