Social Statistics
Population Density
Urban and Rural Population Densities (persons per square mile): 1973, 1980, 1988 & 1999
| Urban and Rural Population Densities (persons per square mile) | |||||
| Urban/Rural | Land area (sq. mile) | Population density | |||
| 1973 | 1980 | 1988 | 1999 | ||
| Total | 70.1 | 357 | 441 | 619 | 726 |
| URBAN | 3.9 | 3,983 | 4,641 | 7,195 | 5,283 |
| Majuro Atoll | 3.8 | 2,744 | 3,144 | 5,244 | 6,314 |
| DUD | 0.5 | 15,692 | 16,829 | 28,724 | 30,365 |
| Other Majuro | 3.2 | 706 | 990 | 1,548 | 2,528 |
| Ebeye | 0.1 | 42,700 | 51,408 | 59,457 | 66,750 |
| RURAL | 66.2 | 146 | 195 | 233 | 246 |
Sources: Census of the Trust Territory of the Pacific Islands (TTPI), 1958 (prepared by the High Commissioner, of the TTPI, June, 1959), 1973 Population of TTPI, 1980 Census of Population, TTPI, US Bureau of Census, 1988 Census of Population and Housing, 1999 Census of Population and Housing
