Central Government Finance from the years 1993-2003

Financial Year= (Calendar Year) Currency= (US $) Unit= (Thousands)
 
1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Revenue (Total) FY 168,590 187,906 280,670 261,528 284,474 285,576 291,652 291,720 346,809 271,755 210,260
Expenditure (Total) FY 197,800 217,900 220,400 254,514 296,100 296,300 288,200 287,300 319,300 318,800 213,900
  General public services 42,800 55,200 55,900 66,692 74,200 68,600 62,200 59,800 66,400 56,400  
  Public order & safety 16,400 16,900 19,100 26,122 30,700 35,800 25,600 27,400 28,600 29,100  
  Economic affairs 22,800 21,700 31,400 34,100 43,900 39,600 31,700 31,500 31,100 32,000  
  Cultural & Social Services 9,000 13,500 15,600 19,000 27,900 26,100 25,000 29,500 31,300 27,700  
  Health 44,900 46,700 42,500 46,200 50,200 46,800 46,000 49,900 55,400 52,400  
  Education 35,200 39,400 40,000 46,000 55,600 54,800 64,400 47,100 48,200 47,400  
  Projects and federal programs 26,700 24,500 15,900 16,400 13,600 24,600 33,300 42,100 58,100 73,800  
Balance -29,210 -29,994 60,270 7,014 -11,626 -10,724 3,452 4,420 27,509 -47,045 -3,640

Note: Expenditure is broken down into function of government where the detail is available. For 2003 general fund revenue only  Source: source of the statistics

Source of Revenue