Male Population by Age, CNMI: 1973 to 2000
| Males | Percents | |||||||||
| Age Group | 2000 | 1995 | 1990 | 1980 | 1973 | 2000 | 1995 | 1990 | 1980 | 1973 |
| Total | 31,984 | 29,276 | 22,802 | 8,817 | 7,616 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Less than 5 | 3,043 | 3,114 | 2,130 | 1,274 | 1,242 | 9.5 | 10.6 | 9.3 | 14.4 | 16.3 |
| 5 to 9 | 2,788 | 2,355 | 1,686 | 1,040 | 1,127 | 8.7 | 8.0 | 7.4 | 11.8 | 14.8 |
| 10 to 14 | 2,245 | 1,808 | 1,494 | 1,119 | 997 | 7.0 | 6.2 | 6.6 | 12.7 | 13.1 |
| 15 to 19 | 1,738 | 1,616 | 1,215 | 842 | 782 | 5.4 | 5.5 | 5.3 | 9.5 | 10.3 |
| 20 to 24 | 2,065 | 2,198 | 1,832 | 709 | 616 | 6.5 | 7.5 | 8.0 | 8.0 | 8.1 |
| 25 to 29 | 3,527 | 3,631 | 3,134 | 753 | 569 | 11.0 | 12.4 | 13.7 | 8.5 | 7.5 |
| 30 to 34 | 4,200 | 3,903 | 3,330 | 743 | 471 | 13.1 | 13.3 | 14.6 | 8.4 | 6.2 |
| 35 to 39 | 3,775 | 3,625 | 2,635 | 520 | 423 | 11.8 | 12.4 | 11.6 | 5.9 | 5.6 |
| 40 to 44 | 3,200 | 2,634 | 2,042 | 520 | 371 | 10.0 | 9.0 | 9.0 | 5.9 | 4.9 |
| 45 to 49 | 2,187 | 1,872 | 1,352 | 404 | 283 | 6.8 | 6.4 | 5.9 | 4.6 | 3.7 |
| 50 to 54 | 1,488 | 1,035 | 861 | 315 | 235 | 4.7 | 3.5 | 3.8 | 3.6 | 3.1 |
| 55 to 59 | 729 | 656 | 466 | 225 | 159 | 2.3 | 2.2 | 2.0 | 2.6 | 2.1 |
| 60 to 64 | 493 | 378 | 262 | 125 | 152 | 1.5 | 1.3 | 1.1 | 1.4 | 2.0 |
| 65 to 74 | 380 | 221 | 195 | 119 | 128 | 1.2 | 0.8 | 0.9 | 1.3 | 1.7 |
| 75 to 84 | 104 | 127 | 85 | 65 | 40 | 0.3 | 0.4 | 0.4 | 0.7 | 0.5 |
| 85 yrs. & over | 75 | 73 | 83 | 44 | 6 | 3.8 | 0.4 | 0.4 | 0.5 | 0.3 |
| Median | 30.7 | 29.9 | 29.9 | 20.9 | 17.8 | … | … | … | … | … |
Source: PC80-l-B57A Table 4a, CPH-6-CNMI Table 6 and 1995 CNMI Mid-Decade Census Table 6