Population by Island, CNMI: 1920 to 2000
| Year | Number of persons | Percent | ||||||||
| Total | Saipan | Rota | Tinian | N. Island | Total | Saipan | Rota | Tinian | N. Island | |
| 2000 | 69,221 | 62,392 | 3,283 | 3,540 | 6 | 100.0 | 90.1 | 4.7 | 5.1 | 0.0 |
| 1995 | 58,846 | 52,698 | 3,509 | 2,631 |
8 |
100.0 | 89.6 | 6.0 | 4.5 | 0.0 |
| 1990 | 43,345 | 38,896 | 2,295 | 2,118 | 36 | 100.0 | 89.7 | 5.3 | 4.9 | 0.1 |
| 1980 | 16,780 | 14,549 | 1,261 | 866 | 104 | 100.0 | 86.7 | 7.5 | 5.2 | 0.6 |
| 1973 | 14,333 | 12,382 | 1,104 | 714 | 133 | 100.0 | 86.4 | 7.7 | 5.0 | 0.9 |
| 1967 | 10,986 | 9,035 | 1,078 | 610 | 263 | 100.0 | 82.2 | 9.8 | 5.6 | 2.4 |
| 1958 | 8,290 | 6,654 | 969 | 405 | 262 | 100.0 | 80.3 | 11.7 | 4.9 | 3.2 |
| 1935 | 4,297 | 3,194 | 788 | 24 | 291 | 100.0 | 74.3 | 18.3 | 0.6 | 6.8 |
| 1930 | 3,829 | 2,915 | 644 | 43 | 227 | 100.0 | 76.1 | 16.8 | 1.1 | 5.9 |
| 1925 | 3,493 | 2,639 | 487 | 180 | 187 | 100.0 | 75.6 | 13.9 | 5.2 | 5.4 |
| 1920 | 3,398 | 2,449 | 651 | 112 | 186 | 100.0 | 72.1 | 19.2 | 3.3 | 5.5 |
Source: Census
reports for respective years: 1920-1935 for Natives only and Census 2000
Population and Housing Profiles
Note: "0.0" means less than 1 percent.