Economic Statistics

Imports of commodities by SITC - R3: $'000
2003 2004 2005
Food and Live animals 4,600 3,274 4,548
Beverages and Tobacco 1,721 835 1,891
Crude material except Food and Fuel 288 92 1,741
Mineral Fuel/Lubricants 7,383 143 1,528
Animal/Vegetable Oil/Fat/Wax 21 411 1,698
Chemicals/Products N.E.S 1,074 1,002 3,300
Manufactured Goods 1,958 1,378 9,443
Manufactured Goods 5,303 4,640 2,455
Machinery/Transport Equipment 4,192 2,322 5,375
Miscellaneous Manufactured Articles 9,918 10,191 1,705
Total 36,457 24,289 33,683

Source: Department of Finance/Nauru Bureau of Statistics