Economic Statistics
Social Statistics
Economic and Social Statistics
The main sources of statistics currently available in this website are 'censuses' and 'sample surveys' conducted by the Bureau. The Bureau is now able to obtain administrative data from the departments of Finance and Education and will be expanding this approach to other data departments.
The inclusion of the country's Consumer Price Index (CPI) using the 2002 HIES results is a recent achievement for the Bureau. On-going progress will be made by the Bureau to make available other key statistics that are not currently available on this website.
With the support and cooperation from other departments and agencies, this website will continue to expand its coverage and should contain a wealth of information which the Government and the general public should find useful for their purpose.
Selected Key Economic and Social Indicators
| Value | Latest Available |
|
| Gross Domestic Product (GDP) | ||
| GDP (current prices) per capita | 3,742 | 2006 |
| GDP (current prices)-$'000 | 36,881 | 2006 |
| Gross National Income-$'000 | -3,238 | 2006 |
| Government Finance | ||
| Current expenditure-$'000 | 26,404 | 2006 |
| Current revenue-$'000 | 27,000 | 2006 |
| Balance-$'000 | 596 | 2006 |
| Labour Market | ||
| Number of persons employed | 2,534 | 2002 |
| Number of persons unemployed | 746 | 2002 |
| Unemployment rate (%) | 22.7 | 2002 |
| Labour force participation rate (%) | 76.7 | 1999 |
| Population | ||
| Total population | 10,065 | 2002 |
| Male | 5,136 | 2002 |
| Female | 4,929 | 2002 |
| Population density | 479 | 2002 |
| Health | ||
| Life expectancy - All persons | 55.0 | 2002 |
| Males | 52.5 | 2002 |
| Females | 58.2 | 2002 |
| Education | ||
| Enrolment - Primary | 1,257 | 2007 |
| Enrolment - Secondary | 522 | 2007 |
Source: Nauru Bureau of Statistics
