Gender Equity Indicators

Seats held by women in national government (%)

 
Election -3  
Election -2  
Election -1  
Last election 0.9

Women senior level officials in Government (%)

  Total employed Employed in wage job
Sector Persons Males Females Persons Males Females
             
Total 100 100 100 100 100 100
             
Legislators, senior officials & Mangers 4.3 5.6 2.1 5.1 5.8 3.3
Professionals 6 5.7 6.6 9 7.2 13.9
Teaching & associate professional 10.8 11.8 9.1 15.7 14.6 18.6
Clerks 9 5.9 14.4 13.4 7.4 30
Service workers, shop & market sales workers 11.6 11.9 11.1 14 13.4 15.6
Agricultural, animal & fishery workers 21.3 14.5 33.1 1.2 1.4 0.8
Craft & building trade workers 11.8 17.2 2.6 15.3 19.8 2.5
Plant & machine operators & assemblers 5.5 8.2 0.8 7.6 9.7 1.7
Elementary occupations 19.6 19.2 20.3 18.8 20.7 13.7

Citizen labour force participation rate by sector and sex

 

2000

1990

Sector Persons Males Females Persons Males Females
             
Total 67.5 68.4 66.7 68.8 76.7 60.1
             
Urban 48.4 58.7 36.2 56.2 72.4 34.8
Rural 70.4 69.9 70.9 71.1 77.5 64.3