The Consumer Price Index (CPI) is one way to measure of the changing prices of goods and services in the retail sector – or inflation – over time. The CPI in Palau is collected and compiled on a quarterly basis by the Office of planning and Statistics.
| CPI Major Groups | Qtr on Qtr % Change Sep QTR 2007 Dec QTR 2007 | Yr on Yr % Change Dec QTR 2006 Dec QTR 2007 |
| Food & Beverages | 1.8 | 5.8 |
| Alcohol,Tobacco & Betel nut | 0.7 | 0.0 |
| Clothing & Footwear | 0.0 | 1.0 |
| Housing | 0.6 | 1.6 |
| Household Operations | 2.8 | 12.2 |
| Transportation | 4.2 | 3.7 |
| Health,Personal care, Educ. & Services | 0.0 | -1.0 |
| Leisure & Entertainment | -0.7 | -4.6 |
| All Groups | 1.8% | 4.6 |
Source:Office of Planning and Statistics