Environmental statistics are collected and compiled by the Palau Office of Environmental and Response Coordination. The coverage of topics presented here will expand as the range of statistical indicators compiled.
| Indicator | Result | Data currency (year) |
| Sea Surface Temperature - Greatest average annual deviation (0C) | 5 | 1994-1999 |
| Total number of days (5-year period) where maximum wind speed > 20% monthly average maximum | 1 | 1989-1993 |
| Number of months (5-year period) when rainfall >20% lower than 30-year monthly average | 22 | 1995-1999 |
| Number months over last 5 years when rainfall > 20% higher than 30-year monthly average | 18 | 1995-1999 |
| Land area (km2) | 363 | 1999 |
| Coastal length (km) | 410 | 1995-1999 indicated |
| Distance to nearest continent within 10 degrees latitude (km) |
2600
(Asia), 2200 (Aust.) |
Not stated |
| Vertical relief (m) | 240 | Not stated |
| Lowlands | 25% | . |
| Land <10m, 2km from coast | 20% | .. |
| Number of Endemic species | 11 | 1997 |
| Number of Introduced species | 19 | 1997 |
| Number of Endangered species | 13 | 1997 |
| Total extinction | 1 | 1997 |
| Total Forest Area 2000 | 350 (sq km) | .. |
| Total Forest Area % of Land Area 2000 | 76.1 | .. |
| Percentage of Natural Vegetation left 2000 | 68.898 | .. |
| Percentage of Fisheries stocks over fished | 8 | Not stated |
| Population within 100km from coast | 100% | .. |
| Natural Forest Loss/ Gain from 1995 - 2000 | 350 (sq km) | .. |
| Average Natural Vegetation Loss/Gain (pro-rata) per year | 58.3 (sq km) | 1995-2000 |
| Number of cars | 5521 | 2000 |
| Fertilizer use (tones) | 68060 (average) | Not stated |
| Mean rate of water usage per day | 946L/capita/day | Not stated |
| Percentage of land, rivers and coastal zone affected by mining and quarrying | 0.04 | Not stated |
| Terrestrial Reserves zone (%) | 11 | 1994 |
| Total Marine Reserve Area (Hectares) | 1200 | .. |
Source:Office of Environment and Response Coordination