Crime Statistics

Distribution of Cases of Reported Crime by Category, province and year 2000 to 2003
 Crime Category 20002001 2002 2003 2004 20052006
Lawful Authority 370 435 648 793      
Person Crimes 355 496 608 1,051      
Property Crime 1,009 1,064 1,210 1,395      
Public Morality 37 35 56 79      
Total 1,771 2,030 2,522 3,318      
               
Choiseul 17 26 33 46      
Western 218 480 436 680      
Isabel 46 21 19 55      
Central 63 48 64        
Rennell/Bellona 21 27   79      
Guadalcanal 6   56 67      
Malaita 258 109 164 270      
Makira 99 86 107 144      
Temotu 55 55 67 87      
Honiara 988 1,178 1,576 1,890      
Total 1,771 2,030 2,522 3,318      

Source: National Statistics Office