Building Permit

Number of Building Permit Issued in Honiara 2001-2005
End of Period NUMBER VALUE AVERAGE VALUE
Resid  ential Comm/ Industry Other Total Resid ential Comm/ Industry Other Total Resid  ential Comm/ Industry Other Total
2001 17 5 6 28 3439 1730 2007 7176 202 346 334 256
2002 20 23 8 51 2100 6238 1213 9551 105 271 152 187
2003 45 33 13 90 5848 7111 3322 16281 131 215 262 180
2004 93 69 27 99 12717 22765 7103 42585 137 330 263 429
2005 58 19 13 90 20137 19016 8475 47628 347 1001 652 529
2002
Q1 6 4 3 13 576 1478 560 2614 96 369 187 201
Q2 1 8   9 200 2994   3194 200 374   355
Q3 6 2 4 12 494 22 602 118 82 11 151 93
Q4 7 9 5 17 831 1743 50 2625 119 194 50 154
2003
Q1 6 7 3 16 753 1156 773 2681 125 165 258 168
Q2 15 11 2 28 2634 2188 287 5109 176 199 144 182
Q3 13 8 2 23 1087 2083 90 3260 84 260 45 142
Q4 11 7 6 23 1374 1685 2173 5231 129 241 383 224
2004
Q1 11 9 5 25 1118 3727 1203 6048 102 414 241 242
Q2 32 23 59 114 5783 4287 854 10924 181 186 214 185
Q3 32 16 59 107 4201 7869 786 12856 131 492 71 218
Q4 18 21 46 85 1615 6882 4260 12757 90 328 609 277
2005
Q1 31 7 4 42 13831 13619 1833 29283 446 1946 458 697
Q2 18 8 7 33 4943 3040 6110 14093 275 380 873 427
Q3 4 2 1 7 958 707 100 1765 240 354 100 252
Q4 5 2 1 8 405 1650 432 2487 81 825 432 311
2006
Q1 24 14 3 41 3842 5919 1875 11638 160 423 625 284

Source: Central Bank of Solomon Islands